CVI Ermelo 2019 |
Please read the Disclaimer
Female Individual – Junior 2* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |
Male Individual – Junior 2* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |
NK Junior Individueel | |
---|---|
Round 1 | |
Comp. | Free |
NK Junior PDD | |
---|---|
Round 1 | Round 2 |
Free | Free |
Pas-de-Deux – Junior 2* | |
---|---|
Round 1 | Round 2 |
Free | Free |
Squad – Junior 2* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |
Female Individual – Senior 3* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Tech. | Free |
Male Individual – Senior 3* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Tech. | Free |
NK Senior PDD | |
---|---|
Round 1 | Round 2 |
Free | Free |
Pas-de-Deux – Senior 3* | |
---|---|
Round 1 | Round 2 |
Free | Free |
Squad – Senior 3* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |