Female Individual – Children 1* | |
---|---|
Round 1 | |
Comp. | Free |
Female Individual – Junior 1* | |
---|---|
Round 1 | |
Comp. | Free |
Female Individual – Senior 1* | |
---|---|
Round 1 | |
Comp. | Free |
Male Individual – Children 1* | |
---|---|
Round 1 | |
Comp. | Free |
Male Individual – Junior 1* | |
---|---|
Round 1 | |
Comp. | Free |
Male Individual – Senior 1* | |
---|---|
Round 1 | |
Comp. | Free |
Squad – Junior 1* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |
Squad – Senior 1* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |
Female Individual – Children 2* | |||
---|---|---|---|
Round 1 | Round 2 | ||
Comp. | Free | Comp. | Free |
Female Individual – Senior 2* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |
Male Individual – Children 2* |
---|
Male Individual – Senior 2* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |
Female Individual – Junior 2* | |||
---|---|---|---|
Round 1 | Round 2 | ||
Comp. | Free | Comp. | Free |
Male Individual – Junior 2* | |||
---|---|---|---|
Round 1 | Round 2 | ||
Comp. | Free | Comp. | Free |
Squad – Junior 2* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |
Female Individual – Senior 3* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Tech. | Free |
Male Individual – Senior 3* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Tech. | Free |
Squad – Senior 3* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |
Pas-de-Deux – Junior 2* | |
---|---|
Round 1 | Round 2 |
Free | Free |
Pas-de-Deux – Senior 1* | |
---|---|
Round 1 | |
Comp. | Free |
Pas-de-Deux – Senior 2* | |
---|---|
Round 1 | Round 2 |
Free | Free |
Pas-de-Deux – Senior 3* | |
---|---|
Round 1 | Round 2 |
Free | Free |