![]() |
![]() CVI Ermelo 2018Female Individual – Senior 2*Round 1 | ![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (40)–Nathalie Dohnert (GER) Antje Dohnert Hendrikx | Comp. | 7.800 | 7.363 | 7.138 | 7.125 | 7.357 | 7.763 |
Free | 6.510 | 8.960 | 8.229 | 8.973 | 8.168 | |||
2 | (34)–Lauren Vanlerberghe (BEL) Konraad Vergauwen Robinson | Comp. | 7.450 | 6.875 | 7.163 | 7.063 | 7.138 | 7.258 |
Free | 6.530 | 8.073 | 6.805 | 8.100 | 7.377 | |||
3 | (41)–Valeria Tomei (ITA) Laura Carnabuci Filon | Comp. | 7.215 | 6.825 | 6.575 | 6.750 | 6.841 | 7.154 |
Free | 5.880 | 8.147 | 7.738 | 8.100 | 7.466 | |||
4 | (36)–Helena Sjogren (DEN) Maria Rasmussen Egelund Manhattan | Comp. | 6.990 | 6.850 | 6.638 | 6.563 | 6.760 | 6.941 |
Free | 7.010 | 7.275 | 6.852 | 7.350 | 7.122 | |||
5 | (49)–Zoe Maruccio (SUI) Marlis Schmid Rubiniro Ch | Comp. | 6.790 | 6.850 | 6.963 | 7.000 | 6.901 | 6.901 |
Free | 6.575 | 7.184 | 6.062 | 7.783 | 6.901 | |||
6 | (48)–Syra Schmid (SUI) Marlis Schmid Rubiniro Ch | Comp. | 7.300 | 6.488 | 6.850 | 6.813 | 6.863 | 6.843 |
Free | 6.185 | 7.480 | 6.143 | 7.480 | 6.822 | |||
7 | (47)–Linda Egli (SUI) Corinne Stump Candy Man IV | Comp. | 7.235 | 6.363 | 6.313 | 5.813 | 6.431 | 6.810 |
Free | 6.160 | 7.366 | 7.357 | 7.870 | 7.188 | |||
8 | (46)–Sofie Van Der Laan (NED) Cynthia Danvers Game Boy | Comp. | 7.435 | 6.400 | 6.388 | 6.375 | 6.650 | 6.757 |
Free | 6.225 | 6.995 | 6.929 | 7.306 | 6.864 | |||
9 | (39)–Mathilde Schadowski (GER) Veerle Schluter Keep Cool 27 | Comp. | 7.540 | 6.238 | 6.388 | 5.688 | 6.464 | 6.504 |
Free | 6.260 | 6.865 | 5.776 | 7.269 | 6.543 | |||
10 | (45)–Jinte Van Der Heijden (NED) Rian Pierik Charmeur | Comp. | 7.400 | 6.125 | 6.163 | 6.125 | 6.453 | 6.473 |
Free | 6.590 | 6.201 | 6.505 | 6.670 | 6.492 | |||
11 | (44)–Feline Jurgens (NED) Saskia Levering Torino | Comp. | 7.285 | 6.400 | 6.413 | 6.313 | 6.603 | 6.379 |
Free | 6.605 | 6.455 | 5.462 | 6.095 | 6.154 | |||
12 | (43)–Eva Rumke (NED) Doreth Chatwick Duke Miracle | Comp. | 7.100 | 6.000 | 6.288 | 6.500 | 6.472 | 6.218 |
Free | 6.805 | 5.147 | 5.595 | 6.309 | 5.964 | |||
13 | (35)–Marthe Peeters (BEL) Ann Proost Wonderfull V/d Laarse Heide | Comp. | 7.125 | 5.700 | 6.775 | 6.938 | 6.635 | 6.207 |
Free | 6.625 | 4.760 | 5.738 | 5.992 | 5.779 | |||
14 | (37)–Ida Lovlund Vestergaard (DEN) Lise-Lotte Bjarndahl Cannavaro | Comp. | 7.045 | 6.463 | 6.513 | 6.188 | 6.552 | 6.100 |
Free | 5.875 | 5.423 | 5.000 | 6.291 | 5.647 | |||
15 | (42)–Amy Verhagen (NED) Jeroen Rypstra Canito | Comp. | 6.835 | 6.625 | 6.138 | 6.438 | 6.509 | 6.004 |
Free | 4.325 | 6.033 | 5.157 | 6.480 | 5.499 | |||
16 | (50)–Matilda Lancing (SWE) Lise-Lotte Bjarndahl Raphaella | Comp. | 7.240 | 5.575 | 5.450 | 6.188 | 6.113 | 5.915 |
Free | 5.825 | 5.332 | 5.590 | 6.120 | 5.717 | |||
17 | (38)–Katja Winterskov (DEN) Maria Rasmussen Egelund Manhattan | Comp. | 6.990 | 5.125 | 5.513 | 5.188 | 5.704 | 5.888 |
Free | 6.830 | 5.218 | 5.986 | 6.255 | 6.072 | |||
18 | (33)–Chadia Spoelders (BEL) Ann Van Goethem Farn B | Comp. | 7.215 | 5.425 | 5.388 | 4.875 | 5.726 | 4.361 |
Free | 4.925 | 0.950 | 2.524 | 3.580 | 2.995 |
![]() |
|