![]() |
![]() CVI Ermelo 2018Male Individual – Senior 2*Round 1 | ![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (108)–Amalric Watel (FRA) Loic Devedu Atilas Vant Wulverhof Z | Comp. | 7.650 | 6.025 | 6.475 | 6.000 | 6.538 | 7.064 |
Free | 7.210 | 7.850 | 7.476 | 7.823 | 7.590 | |||
2 | (109)–Fynn Bading (GER) Mechthild Bading Rosomak | Comp. | 6.990 | 6.700 | 7.150 | 6.563 | 6.851 | 6.769 |
Free | 5.555 | 6.505 | 7.081 | 7.608 | 6.687 | |||
3 | (111)–Andreas Manrell (SWE) Lise-Lotte Bjarndahl Raphaella | Comp. | 7.240 | 5.713 | 5.638 | 5.313 | 5.976 | 6.280 |
Free | 6.005 | 7.213 | 5.543 | 7.575 | 6.584 | |||
4 | (110)–Jonas Just (GER) Anke Granow Limit 62 | Comp. | 6.375 | 7.075 | 6.500 | 6.313 | 6.566 | 5.510 |
Free | 3.600 | 5.100 | 4.619 | 4.495 | 4.454 |
![]() |
|