![]() |
![]() CVI Ermelo 2018Female Individual – Senior 3*Round 1 | ![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (58)–Janika Derks (GER) Jessica Lichtenberg Carousso Hit | Comp. | 8.490 | 8.375 | 8.500 | 8.425 | 8.448 | 8.060 |
Tech. | 7.710 | 7.550 | 8.040 | 7.389 | 7.672 | |||
2 | (61)–Sarah Kay (GER) Dina Menke Sir Valentin 5 | Comp. | 7.590 | 8.288 | 8.188 | 8.313 | 8.095 | 8.028 |
Tech. | 7.565 | 7.900 | 7.957 | 8.417 | 7.960 | |||
3 | (60)–Pauline Riedl (GER) Jessica Lichtenberg Diamond Sky 9 | Comp. | 8.165 | 8.275 | 8.413 | 8.325 | 8.295 | 7.902 |
Tech. | 7.520 | 7.181 | 8.157 | 7.176 | 7.509 | |||
4 | (59)–Kristina Boe (GER) Winnie Schluter Don de la Mar | Comp. | 7.400 | 8.538 | 8.125 | 8.213 | 8.069 | 7.830 |
Tech. | 7.235 | 8.017 | 7.427 | 7.683 | 7.591 | |||
5 | (57)–Corinna Knauf (GER) Alexandra Knauf Fabiola W | Comp. | 7.515 | 8.100 | 8.188 | 8.125 | 7.982 | 7.817 |
Tech. | 7.740 | 8.065 | 7.337 | 7.467 | 7.652 | |||
6 | (80)–Elizabeth Osborn (USA) Lasse Kristensen Klintholms Ramstein | Comp. | 8.150 | 7.575 | 7.438 | 7.938 | 7.775 | 7.770 |
Tech. | 7.650 | 8.000 | 6.897 | 8.509 | 7.764 | |||
7 | (74)–Marina Mohar (SUI) Simone Aebi For Ever du Chalet CH | Comp. | 7.665 | 8.063 | 7.375 | 8.088 | 7.798 | 7.719 |
Tech. | 7.460 | 8.071 | 7.253 | 7.771 | 7.639 | |||
8 | (81)–Sheena Bendixen (DEN) Lasse Kristensen Klintholms Ramstein | Comp. | 8.150 | 8.188 | 7.813 | 7.950 | 8.025 | 7.708 |
Tech. | 7.650 | 7.326 | 7.210 | 7.379 | 7.391 | |||
9 | (62)–Silvia Stopazzini (ITA) Laura Carnabuci Rosenstolz 99 | Comp. | 7.870 | 7.713 | 7.625 | 7.838 | 7.762 | 7.618 |
Tech. | 7.765 | 7.288 | 7.087 | 7.750 | 7.473 | |||
10 | (56)–Chiara Congia (GER) Ines Nawroth Eldorado Vant Gestelhof | Comp. | 7.725 | 7.975 | 7.688 | 8.138 | 7.882 | 7.591 |
Tech. | 7.010 | 7.972 | 6.403 | 7.813 | 7.300 | |||
11 | (78)–Pascale Wagner (SUI) Vanessa Steiger Kalimo | Comp. | 7.540 | 7.675 | 7.500 | 7.463 | 7.545 | 7.320 |
Tech. | 7.175 | 7.050 | 6.903 | 7.250 | 7.095 | |||
12 | (79)–Sarah Linder (SUI) Simone Aebi For Ever du Chalet CH | Comp. | 7.665 | 7.163 | 7.038 | 7.650 | 7.379 | 7.096 |
Tech. | 7.460 | 6.896 | 6.140 | 6.750 | 6.812 | |||
13 | (73)–Ilona Hannich (SUI) Michael Heuer Latino V. Forst CH | Comp. | 6.745 | 6.875 | 6.750 | 7.163 | 6.883 | 6.912 |
Tech. | 7.415 | 7.119 | 6.927 | 6.300 | 6.940 | |||
14 | (71)–Chelsey Gertenbach (RSA) Ines Nawroth Eldorado Vant Gestelhof | Comp. | 7.590 | 6.888 | 6.313 | 6.938 | 6.932 | 6.878 |
Tech. | 7.090 | 7.233 | 6.340 | 6.633 | 6.824 | |||
15 | (55)–Estelle Chauvet (FRA) Loic Devedu Atilas Vant Wulverhof Z | Comp. | 6.140 | 7.025 | 6.750 | 7.100 | 6.754 | 6.867 |
Tech. | 7.875 | 6.654 | 6.263 | 7.122 | 6.979 | |||
16 | (63)–Carola Sneekes (NED) Marjo Sneekes Nolan | Comp. | 7.035 | 6.713 | 6.938 | 6.675 | 6.840 | 6.856 |
Tech. | 7.045 | 7.062 | 6.137 | 7.238 | 6.871 | |||
17 | (65)–Claire De Ridder (NED) Christina Tetteroo Pasca | Comp. | 7.125 | 6.938 | 6.688 | 7.188 | 6.985 | 6.773 |
Tech. | 7.400 | 6.345 | 6.143 | 6.354 | 6.561 | |||
18 | (75)–Melina Tresch (SUI) Vanessa Steiger Kalimo | Comp. | 6.775 | 6.538 | 6.625 | 6.925 | 6.716 | 6.764 |
Tech. | 7.080 | 7.248 | 5.790 | 7.130 | 6.812 | |||
19 | (51)–Daniela Slomka (AUT) Jessica Lichtenberg Carousso Hit | Comp. | 8.490 | 6.888 | 6.125 | 6.963 | 7.117 | 6.725 |
Tech. | 7.460 | 6.350 | 5.290 | 6.226 | 6.332 | |||
20 | (53)–Nanna Christensen (DEN) Pia Sorensen Boston | Comp. | 6.765 | 6.313 | 6.063 | 6.850 | 6.498 | 6.684 |
Tech. | 6.975 | 6.774 | 6.297 | 7.433 | 6.870 | |||
21 | (76)–Nicole Ludi (SUI) Vanessa Steiger Kalimo | Comp. | 6.775 | 6.588 | 6.875 | 6.888 | 6.782 | 6.595 |
Tech. | 7.080 | 6.264 | 5.720 | 6.567 | 6.408 | |||
22 | (68)–Joske Van Koelen (NED) Manon Swanenburg Kjeld | Comp. | 7.575 | 6.625 | 6.750 | 6.738 | 6.922 | 6.448 |
Tech. | 7.520 | 5.067 | 4.787 | 6.521 | 5.974 | |||
23 | (64)–Celine Kaag (NED) Maurits De Vries Dwight | Comp. | 7.765 | 6.350 | 6.125 | 6.275 | 6.629 | 6.387 |
Tech. | 7.640 | 5.650 | 4.940 | 6.350 | 6.145 | |||
24 | (66)–Dianne Ter Meulen (NED) Cynthia Danvers C.S.I | Comp. | 6.705 | 6.250 | 6.500 | 6.700 | 6.539 | 6.358 |
Tech. | 7.415 | 5.633 | 5.687 | 5.967 | 6.176 | |||
25 | (69)–Roxanne Ruigrok (NED) Jeroen Rypstra Jazz Time Son | Comp. | 6.335 | 6.863 | 6.563 | 7.175 | 6.734 | 6.306 |
Tech. | 6.940 | 5.922 | 5.517 | 5.131 | 5.878 | |||
26 | (52)–Amanda Staalso (DEN) Trine Staalso Bakkegaardens Charlie | Comp. | 6.760 | 6.750 | 6.913 | 6.988 | 6.853 | 6.190 |
Tech. | 6.780 | 5.586 | 4.157 | 5.583 | 5.527 | |||
27 | (67)–Jesse Van As (NED) Doreth Chatwick Eros | Comp. | 6.615 | 6.125 | 6.125 | 6.525 | 6.348 | 6.124 |
Tech. | 6.885 | 4.900 | 5.560 | 6.250 | 5.899 | |||
28 | (54)–Anne-Sophie Peignon (FRA) Sabine Anquetil Usky Du Thot | Comp. | 6.575 | 6.250 | 6.688 | 6.800 | 6.578 | 6.118 |
Tech. | 7.090 | 5.617 | 5.140 | 4.786 | 5.658 | |||
29 | (70)–Aleksandra Mazinska (POL) Nienke De Wolff Dutch Elliot Z | Comp. | 5.865 | 5.550 | 5.375 | 6.088 | 5.720 | 3.829 |
Tech. | 4.700 | 2.000 | 0.517 | 0.533 | 1.938 |
![]() |
|