![]() |
![]() CVI Ermelo 2018Male Individual – Senior 3*Round 1 | ![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (113)–Lambert Leclezio (FRA) Francois Athimon Poivre Vert | Comp. | 7.820 | 9.038 | 8.875 | 8.600 | 8.583 | 8.580 |
Tech. | 7.870 | 8.952 | 8.567 | 8.917 | 8.577 | |||
2 | (116)–Thomas Brusewitz (GER) Patric Looser Danny Boy OLD | Comp. | 8.260 | 8.663 | 8.625 | 8.613 | 8.540 | 8.143 |
Tech. | 7.915 | 7.861 | 7.647 | 7.556 | 7.745 | |||
3 | (117)–Viktor Brusewitz (GER) Lisa Borgmann Don Filippo B | Comp. | 7.105 | 8.288 | 8.125 | 8.713 | 8.058 | 7.797 |
Tech. | 7.285 | 7.767 | 7.153 | 7.935 | 7.535 | |||
4 | (121)–Lukas Heppler (SUI) Petra Stucki Dresdn | Comp. | 7.445 | 8.013 | 7.875 | 8.288 | 7.905 | 7.672 |
Tech. | 7.510 | 7.375 | 7.783 | 7.083 | 7.438 | |||
5 | (112)–James Hocking (AUS) Lasse Kristensen French Kiss | Comp. | 8.225 | 7.788 | 7.688 | 7.650 | 7.838 | 7.461 |
Tech. | 7.495 | 6.717 | 7.017 | 7.104 | 7.083 | |||
6 | (115)–Miro Rengel (GER) Nina Vorberg Georges Fiano | Comp. | 7.125 | 7.550 | 7.438 | 8.650 | 7.691 | 7.334 |
Tech. | 7.575 | 6.667 | 7.417 | 6.250 | 6.977 | |||
7 | (119)–Lorenzo Lupacchini (ITA) Laura Carnabuci Rosenstolz 99 | Comp. | 7.790 | 7.413 | 6.813 | 7.575 | 7.398 | 7.313 |
Tech. | 7.710 | 7.091 | 6.627 | 7.479 | 7.227 | |||
8 | (118)–Francesco Bortoletto (ITA) Laura Carnabuci Rosenstolz 99 | Comp. | 7.980 | 7.500 | 7.500 | 7.863 | 7.711 | 7.241 |
Tech. | 7.765 | 6.454 | 6.490 | 6.371 | 6.770 | |||
9 | (122)–Andrin Muller (SUI) Petra Stucki Dresdn | Comp. | 7.345 | 7.288 | 7.038 | 7.900 | 7.393 | 7.044 |
Tech. | 7.405 | 6.417 | 6.643 | 6.313 | 6.695 | |||
10 | (120)–Colin Michel (SUI) Edith Degiorgi Black Beauty VI | Comp. | 6.590 | 6.725 | 7.375 | 7.238 | 6.982 | 6.587 |
Tech. | 6.815 | 5.856 | 6.410 | 5.683 | 6.191 |
![]() |
|