![]() |
![]() CVI Ermelo 2018Male Individual – Senior 3*Round 2 | ![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (113)–Lambert Leclezio (FRA) Francois Athimon Poivre Vert | Free | 7.725 | 9.588 | 9.275 | 9.738 | 9.082 | 9.082 |
2 | (116)–Thomas Brusewitz (GER) Patric Looser Danny Boy OLD | Free | 7.555 | 9.304 | 8.665 | 9.067 | 8.648 | 8.648 |
3 | (121)–Lukas Heppler (SUI) Petra Stucki Dresdn | Free | 7.125 | 9.233 | 8.385 | 9.295 | 8.510 | 8.510 |
4 | (119)–Lorenzo Lupacchini (ITA) Laura Carnabuci Rosenstolz 99 | Free | 7.810 | 8.359 | 8.100 | 8.450 | 8.180 | 8.180 |
5 | (118)–Francesco Bortoletto (ITA) Laura Carnabuci Rosenstolz 99 | Free | 7.590 | 8.728 | 7.785 | 8.613 | 8.179 | 8.179 |
6 | (117)–Viktor Brusewitz (GER) Lisa Borgmann Don Filippo B | Free | 6.625 | 8.780 | 8.035 | 8.443 | 7.971 | 7.971 |
7 | (120)–Colin Michel (SUI) Edith Degiorgi Black Beauty VI | Free | 6.815 | 8.581 | 7.300 | 8.037 | 7.683 | 7.683 |
8 | (115)–Miro Rengel (GER) Nina Vorberg Georges Fiano | Free | 6.325 | 8.379 | 8.310 | 7.474 | 7.622 | 7.622 |
9 | (122)–Andrin Muller (SUI) Petra Stucki Dresdn | Free | 6.590 | 7.950 | 7.450 | 7.860 | 7.463 | 7.463 |
10 | (112)–James Hocking (AUS) Lasse Kristensen French Kiss | Free | 6.725 | 5.643 | 6.275 | 6.343 | 6.247 | 6.247 |
![]() |
|