![]() |
![]() CVI Ermelo 2018Squad – Senior 3*Round 1 | ![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | Team NORKA des VV Koln-Dunnwald (GER) Patric Looser Picardo 13 | Comp. | 6.875 | 7.365 | 7.542 | 7.921 | 7.426 | 8.121 |
Free | 7.140 | 9.467 | 9.150 | 9.507 | 8.816 | |||
2 | Fredenbeck I (GER) Gesa Buhrig Wizaro | Comp. | 7.135 | 7.123 | 7.438 | 7.800 | 7.374 | 7.898 |
Free | 6.755 | 9.592 | 8.050 | 9.288 | 8.421 | |||
3 | C.I.M. Italy (ITA) Laura Carnabuci Hot Date Tek | Comp. | 7.050 | 6.805 | 6.979 | 7.244 | 7.020 | 7.612 |
Free | 6.240 | 9.152 | 8.385 | 9.036 | 8.203 | |||
4 | Roy Rogers (NED) Cynthia Danvers Rubin Royal 20 | Comp. | 7.385 | 6.594 | 6.375 | 6.846 | 6.800 | 7.277 |
Free | 6.460 | 8.424 | 7.195 | 8.933 | 7.753 | |||
5 | Harlekin (SUI) Rita Blieske For Your Eyes Only | Comp. | 7.025 | 6.653 | 6.636 | 7.011 | 6.831 | 7.254 |
Free | 6.730 | 8.894 | 6.330 | 8.750 | 7.676 | |||
6 | BIS 1 (DEN) Maria Rasmussen Turbo Af Kloster | Comp. | 7.310 | 6.163 | 5.823 | 6.250 | 6.387 | 6.879 |
Free | 6.985 | 8.068 | 6.015 | 8.417 | 7.371 | |||
7 | De Heerevelden (NED) Rian Pierik Chameur | Comp. | 7.025 | 6.026 | 6.063 | 6.486 | 6.400 | 6.552 |
Free | 6.560 | 7.066 | 5.550 | 7.637 | 6.703 |
![]() |
|