![]() |
![]() CVI Ermelo 2018Female Individual – Junior 2*Round 1 | ![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (13)–Fabienne Nitkowski (GER) Iris Schulten Dantez | Comp. | 7.335 | 7.663 | 7.313 | 7.700 | 7.503 | 8.138 |
Free | 8.230 | 9.354 | 8.445 | 9.064 | 8.773 | |||
2 | (11)–Alina Ross (GER) Marion Schulze San Zero | Comp. | 7.400 | 8.125 | 8.563 | 7.763 | 7.963 | 7.927 |
Free | 7.165 | 8.959 | 7.425 | 8.012 | 7.890 | |||
3 | (15)–Mara Xander (GER) Andrea Blatz Lukas 1036 | Comp. | 7.945 | 7.563 | 7.688 | 7.638 | 7.709 | 7.796 |
Free | 7.340 | 8.701 | 6.335 | 9.150 | 7.882 | |||
4 | (26)–Danielle Burgi (SUI) Mirjam Degiorgi Calaro AV CH | Comp. | 7.245 | 7.350 | 7.313 | 7.625 | 7.383 | 7.740 |
Free | 6.440 | 9.020 | 8.225 | 8.700 | 8.096 | |||
5 | (30)–Samira Garius (SUI) Mirjam Degiorgi Calaro AV CH | Comp. | 7.315 | 7.700 | 7.563 | 7.363 | 7.485 | 7.670 |
Free | 6.340 | 7.980 | 8.495 | 8.600 | 7.854 | |||
6 | (20)–Annebeth Kubbe (NED) Lasse Kristensen Klintholms Ramstein | Comp. | 7.345 | 7.400 | 6.750 | 7.100 | 7.149 | 7.495 |
Free | 8.090 | 8.150 | 7.525 | 7.600 | 7.841 | |||
7 | (32)–Johanna Lindberg (SWE) Pia Sorensen Boston | Comp. | 7.125 | 7.088 | 7.188 | 7.825 | 7.307 | 7.487 |
Free | 6.675 | 8.337 | 7.175 | 8.475 | 7.666 | |||
8 | (24)–Lotte Geelhoed (NED) Manon Swanenburg Kjeld | Comp. | 7.490 | 7.200 | 6.813 | 7.275 | 7.195 | 7.386 |
Free | 6.740 | 7.990 | 6.925 | 8.650 | 7.576 | |||
9 | (28)–Joeana Mumprecht (SUI) Kathrin Mumprecht First Nobady | Comp. | 7.005 | 6.750 | 6.313 | 6.750 | 6.705 | 7.183 |
Free | 7.065 | 8.430 | 6.050 | 9.093 | 7.660 | |||
10 | (12)–Charlene Zweininger (GER) Andrea Blatz Eristoff B.J. | Comp. | 7.170 | 7.850 | 7.813 | 7.663 | 7.624 | 7.172 |
Free | 6.125 | 6.860 | 5.325 | 8.570 | 6.720 | |||
11 | (5)–Anna Damm (DEN) Lise-Lotte Bjarndahl Cannavaro | Comp. | 6.635 | 7.500 | 7.000 | 6.938 | 7.018 | 7.152 |
Free | 5.865 | 7.916 | 7.825 | 7.538 | 7.286 | |||
12 | (7)–Helena Harvig (DEN) Maria Rasmussen Turbo Af Kloster | Comp. | 7.565 | 7.088 | 6.688 | 6.788 | 7.032 | 7.137 |
Free | 6.560 | 7.017 | 6.775 | 8.613 | 7.241 | |||
13 | (17)–Sofia Ronchi (ITA) Laura Carnabuci Filon | Comp. | 6.740 | 7.238 | 6.750 | 6.813 | 6.885 | 7.099 |
Free | 6.430 | 8.050 | 6.600 | 8.167 | 7.312 | |||
14 | (18)–Sarah Durelli (ITA) Laura Carnabuci Filon | Comp. | 6.660 | 6.238 | 6.063 | 6.550 | 6.378 | 6.963 |
Free | 6.350 | 7.497 | 7.700 | 8.646 | 7.548 | |||
15 | (27)–Enya Rawyler (SUI) Rita Blieske Royal Donkey | Comp. | 7.515 | 7.113 | 7.188 | 6.788 | 7.151 | 6.950 |
Free | 5.240 | 7.227 | 5.775 | 8.750 | 6.748 | |||
16 | (9)–Maria Thinggaard Sorensen (DEN) Pia Sorensen Boston | Comp. | 7.095 | 5.913 | 6.000 | 6.425 | 6.358 | 6.779 |
Free | 6.675 | 7.160 | 6.950 | 8.012 | 7.199 | |||
17 | (21)–Charlotte Seidel (NED) Lasse Kristensen Smaragd | Comp. | 7.220 | 6.400 | 6.125 | 6.388 | 6.533 | 6.748 |
Free | 7.290 | 6.850 | 5.975 | 7.733 | 6.962 | |||
18 | (4)–Anna Lawaetz (DEN) Lise-Lotte Bjarndahl Cannavaro | Comp. | 6.250 | 6.938 | 6.500 | 6.688 | 6.594 | 6.716 |
Free | 6.275 | 6.379 | 7.550 | 7.145 | 6.837 | |||
19 | (16)–Ludovica Anania (ITA) Laura Carnabuci Filon | Comp. | 6.800 | 6.563 | 6.313 | 6.513 | 6.547 | 6.716 |
Free | 6.430 | 6.713 | 6.740 | 7.655 | 6.885 | |||
20 | (25)–Renske Van Schaik (NED) Cynthia Danvers C.S.I | Comp. | 7.360 | 6.725 | 6.438 | 6.513 | 6.759 | 6.704 |
Free | 5.850 | 6.929 | 5.290 | 8.527 | 6.649 | |||
21 | (29)–Romy Schiess (SUI) Rita Blieske Royal Donkey | Comp. | 7.315 | 6.825 | 6.375 | 6.363 | 6.720 | 6.636 |
Free | 5.540 | 6.160 | 6.250 | 8.255 | 6.551 | |||
22 | (19)–Sofia Crippa (ITA) Laura Carnabuci High Dancer | Comp. | 6.900 | 6.288 | 6.000 | 6.188 | 6.344 | 6.635 |
Free | 7.065 | 6.503 | 5.990 | 8.142 | 6.925 | |||
23 | (14)–Kathrin Meyer (GER) Nina Vorberg San Classico S | Comp. | 7.405 | 7.638 | 7.313 | 7.513 | 7.467 | 6.420 |
Free | 6.250 | 4.628 | 5.575 | 5.040 | 5.373 | |||
24 | (31)–Emmy Nilsson (SWE) Lise-Lotte Bjarndahl Raphaella | Comp. | 6.600 | 6.463 | 6.375 | 6.300 | 6.435 | 6.395 |
Free | 7.235 | 6.037 | 5.615 | 6.532 | 6.355 | |||
25 | (1)–Evelyn Lamaire (BEL) Michel Soenen Quinten | Comp. | 6.725 | 6.388 | 6.313 | 6.900 | 6.582 | 6.138 |
Free | 4.150 | 5.795 | 5.975 | 6.850 | 5.693 | |||
26 | (3)–Amalie Kristine Buhl (DEN) Maria Rasmussen Egelund Manhattan | Comp. | 7.060 | 5.713 | 5.875 | 6.213 | 6.215 | 6.036 |
Free | 6.775 | 4.330 | 5.175 | 7.145 | 5.856 | |||
27 | (2)–Yana Krammerhoffer (BEL) Ann Proost Wonderfull V/d Laarse Heide | Comp. | 6.815 | 6.325 | 6.125 | 6.263 | 6.382 | 6.019 |
Free | 6.750 | 4.325 | 4.665 | 6.883 | 5.656 | |||
28 | (23)–Elise Van De Ven (NED) Maurits De Vries Dwight | Comp. | 6.110 | 4.963 | 4.250 | 4.450 | 4.943 | 4.816 |
Free | 6.550 | 3.630 | 3.450 | 5.120 | 4.688 | |||
– | (8)–Ida Christensen (DEN) Pia Sorensen Boston | Comp. | 7.155 | 6.513 | 7.063 | 7.000 | 6.933 | – |
Free | – |
![]() |
|