![]() |
![]() CVI Ermelo 2018Male Individual – Junior 2*Round 1 | ![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (100)–Philipp Stippel (GER) Dina Menke Sir Valentin 5 | Comp. | 7.505 | 7.438 | 7.125 | 7.725 | 7.448 | 7.892 |
Free | 7.675 | 8.887 | 8.100 | 8.682 | 8.336 | |||
2 | (101)–Simon Stolz (GER) Jurgen Kohler Poker | Comp. | 6.930 | 7.600 | 7.063 | 7.350 | 7.236 | 7.408 |
Free | 6.625 | 7.803 | 7.000 | 8.892 | 7.580 | |||
3 | (103)–Yanik Chimirri (ITA) Laura Carnabuci Filon | Comp. | 6.770 | 6.938 | 6.313 | 6.713 | 6.684 | 7.073 |
Free | 6.460 | 7.550 | 7.610 | 8.223 | 7.461 | |||
4 | (105)–Arthur Seidel (NED) Lasse Kristensen Smaragd | Comp. | 7.000 | 6.450 | 6.375 | 6.925 | 6.688 | 7.056 |
Free | 7.560 | 6.501 | 7.375 | 8.258 | 7.424 | |||
5 | (104)–Philip Backer (LUX) Maurits De Vries Flying Dutchman | Comp. | 7.640 | 6.113 | 5.875 | 6.250 | 6.470 | 6.874 |
Free | 7.385 | 7.613 | 5.600 | 8.509 | 7.277 | |||
6 | (107)–Cedric Hofer (SUI) Corinne Stump Candy Man IV | Comp. | 6.900 | 6.975 | 6.500 | 6.963 | 6.835 | 6.797 |
Free | 7.035 | 7.170 | 6.225 | 6.605 | 6.759 | |||
7 | (102)–Antonio Popolo (ITA) Laura Carnabuci Filon | Comp. | 6.630 | 6.363 | 5.938 | 6.400 | 6.333 | 6.282 |
Free | 6.430 | 5.982 | 6.125 | 6.383 | 6.230 | |||
8 | (106)–Rik Bierling (NED) Marielle Van Dijk Cedric | Comp. | 7.005 | 6.850 | 6.313 | 6.700 | 6.717 | 6.259 |
Free | 4.965 | 6.860 | 5.275 | 6.102 | 5.801 |
![]() |
|