![]() |
![]() CVI Ermelo 2018Male Individual – Junior 2*Round 2 | ![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (100)–Philipp Stippel (GER) Dina Menke Sir Valentin 5 | Free | 7.800 | 8.904 | 7.905 | 8.617 | 8.307 | 8.307 |
2 | (101)–Simon Stolz (GER) Jurgen Kohler Poker | Free | 7.495 | 8.358 | 7.515 | 8.042 | 7.853 | 7.853 |
3 | (103)–Yanik Chimirri (ITA) Laura Carnabuci Filon | Free | 7.025 | 8.953 | 6.640 | 8.375 | 7.748 | 7.748 |
4 | (105)–Arthur Seidel (NED) Lasse Kristensen Smaragd | Free | 7.875 | 8.538 | 7.000 | 7.370 | 7.696 | 7.696 |
![]() |
|