![]() |
![]() CVI Ermelo 2018Squad – Junior 2*Round 1 | ![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | RV-Nordheim 1 Junior (GER) Andrea Blatz Humphrey Bogart 6 | Comp. | 7.925 | 7.263 | 6.963 | 6.980 | 7.283 | 7.839 |
Free | 6.370 | 9.171 | 8.415 | 9.622 | 8.395 | |||
2 | Junior Team Krumke 1 (GER) Marion Schulze San Zero | Comp. | 7.140 | 6.569 | 6.244 | 6.438 | 6.598 | 7.550 |
Free | 7.775 | 8.663 | 8.555 | 9.012 | 8.501 | |||
3 | Harlekin (SUI) Simone Aebi Shamal 6 | Comp. | 7.285 | 6.496 | 6.023 | 6.990 | 6.699 | 7.253 |
Free | 6.170 | 8.704 | 7.700 | 8.649 | 7.806 | |||
4 | Juniorteam Brakel 1 (GER) Anna Brinkmann Dorian Gray Sn | Comp. | 6.835 | 6.446 | 6.117 | 6.105 | 6.376 | 7.086 |
Free | 6.820 | 8.399 | 7.575 | 8.384 | 7.795 | |||
5 | SVT 1 (DEN) Sanne Lorenzen Raadbjergs Pari Town | Comp. | 7.185 | 6.103 | 5.540 | 5.688 | 6.129 | 6.760 |
Free | 7.125 | 7.823 | 6.225 | 8.391 | 7.391 | |||
6 | Junior team the Netherlands (NED) Matty Irausquin-Ubbink Lolet | Comp. | 7.000 | 5.977 | 5.440 | 5.469 | 5.972 | 6.372 |
Free | 5.835 | 7.370 | 6.125 | 7.753 | 6.771 | |||
7 | Juniorteam VV Koln-Dunnwald (GER) Alexandra Knauf Pik Fein W | Comp. | 5.890 | 6.004 | 5.177 | 5.417 | 5.622 | 5.992 |
Free | 5.750 | 6.896 | 5.675 | 7.127 | 6.362 |
![]() |
|