![]() |
![]() CVI Pezinok 2018Female Individual – Senior 2*Round 1 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total |
---|---|---|---|---|---|---|---|---|---|
1 | (9)–Marina Leiwe (AUT) Karen Asmera Mary 28 | Comp. | 6.860 | 7.100 | 7.138 | 6.613 | 0.000 | 6.928 | 6.978 |
Free | 6.175 | 7.150 | 6.600 | 8.188 | 0.000 | 7.028 | |||
2 | (55)–Luisa Horn (GER) Bettina Gross Cranach 2 | Comp. | 7.040 | 7.413 | 6.513 | 6.750 | 0.000 | 6.929 | 6.906 |
Free | 7.215 | 6.794 | 6.200 | 7.322 | 0.000 | 6.883 | |||
3 | (153)–Selin Karabece (AUT) Maria Lehrmann Lennox V | Comp. | 6.670 | 6.738 | 6.350 | 6.688 | 0.000 | 6.612 | 6.522 |
Free | 6.355 | 6.383 | 6.085 | 6.905 | 0.000 | 6.432 | |||
4 | (53)–Gwendolyn Groller (GER) Bettina Gross Cranach 2 | Comp. | 6.810 | 6.850 | 6.638 | 6.700 | 0.000 | 6.750 | 6.433 |
Free | 7.015 | 5.975 | 4.940 | 6.530 | 0.000 | 6.115 | |||
5 | (7)–Christine Wagenlechner (AUT) Manuela Barosch Dacasco | Comp. | 7.325 | 6.825 | 6.313 | 6.388 | 0.000 | 6.713 | 6.258 |
Free | 6.675 | 6.149 | 4.130 | 6.257 | 0.000 | 5.803 | |||
6 | (96)–Joanna Sikorska (POL) Natalia Olesinska Wiktoria | Comp. | 6.640 | 5.850 | 5.688 | 5.925 | 0.000 | 6.026 | 5.910 |
Free | 6.655 | 5.276 | 5.065 | 6.175 | 0.000 | 5.793 | |||
– | (8)–Lisa Foukal (AUT) Manuela Barosch Dustin Von Lohe | Comp. | – | – | |||||
Free | – | ||||||||
– | (10)–Raphaela Hanser (AUT) Karen Asmera Mary 28 | Comp. | – | – | |||||
Free | – |
![]() |
![]() |
![]() |
|