![]() |
![]() CVI Pezinok 2018Female Individual – Senior 3*Round 1 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total |
---|---|---|---|---|---|---|---|---|---|
1 | (157)–Katharina Luschin (AUT) Maria Lehrmann Fairytale 6 | Comp. | 8.290 | 8.375 | 8.675 | 8.388 | 0.000 | 8.432 | 8.233 |
Tech. | 7.455 | 8.426 | 8.040 | 8.210 | 0.000 | 8.033 | |||
2 | (155)–Lisa Wild (AUT) Maria Lehrmann Fairytale 6 | Comp. | 8.015 | 8.325 | 8.488 | 8.438 | 0.000 | 8.317 | 7.983 |
Tech. | 7.455 | 7.592 | 7.597 | 7.946 | 0.000 | 7.648 | |||
3 | (85)–Anna Cavallaro (ITA) Nelson Alcides Vidoni Monaco Franze 4 | Comp. | 8.070 | 8.000 | 8.200 | 8.675 | 0.000 | 8.236 | 7.957 |
Tech. | 7.660 | 7.895 | 7.510 | 7.646 | 0.000 | 7.678 | |||
4 | (14)–Isabel Fiala (AUT) Christina Stieglitz Dragon | Comp. | 7.700 | 8.275 | 8.538 | 8.575 | 0.000 | 8.272 | 7.903 |
Tech. | 6.925 | 7.407 | 7.980 | 7.822 | 0.000 | 7.534 | |||
5 | (156)–Daniela Fritz (AUT) Maria Lehrmann Fairytale 6 | Comp. | 8.140 | 8.100 | 8.063 | 8.125 | 0.000 | 8.107 | 7.715 |
Tech. | 7.455 | 8.155 | 7.467 | 6.214 | 0.000 | 7.323 | |||
6 | (15)–Alina Barosch (AUT) Manuela Barosch Dustin Von Lohe | Comp. | 7.410 | 7.688 | 7.813 | 7.163 | 0.000 | 7.519 | 7.406 |
Tech. | 7.560 | 7.250 | 6.973 | 7.383 | 0.000 | 7.292 | |||
7 | (13)–Marie Dopplinger (AUT) Karin Bohmer Crossino 2 | Comp. | 7.020 | 7.750 | 7.513 | 8.063 | 0.000 | 7.587 | 7.262 |
Tech. | 7.310 | 7.367 | 6.273 | 6.798 | 0.000 | 6.937 | |||
8 | (66)–Blanka Nemeth (HUN) Kornelia Acs Kincses | Comp. | 6.410 | 7.825 | 7.975 | 8.138 | 0.000 | 7.587 | 7.050 |
Tech. | 6.935 | 6.621 | 5.913 | 6.583 | 0.000 | 6.513 | |||
9 | (16)–Lena Birkenau (AUT) Manuela Barosch Dustin Von Lohe | Comp. | 7.395 | 7.075 | 7.650 | 7.475 | 0.000 | 7.399 | 6.872 |
Tech. | 7.560 | 6.489 | 5.573 | 5.754 | 0.000 | 6.344 | |||
10 | (67)–Eszter Somogyi (HUN) Krisztina Villanyi Elegans | Comp. | 6.995 | 6.888 | 6.688 | 6.863 | 0.000 | 6.859 | 6.609 |
Tech. | 6.830 | 6.617 | 6.010 | 5.979 | 0.000 | 6.359 | |||
11 | (11)–Cornelia Pikl (AUT) Melanie Neubauer Ramazotti 155 | Comp. | 6.710 | 7.375 | 7.000 | 7.838 | 0.000 | 7.231 | 6.527 |
Tech. | 6.895 | 6.339 | 5.287 | 4.767 | 0.000 | 5.822 | |||
12 | (35)–Katerina Kocurova (CZE) Andrea Videnkova Patriot NF | Comp. | 7.150 | 6.750 | 6.613 | 6.513 | 0.000 | 6.757 | 6.383 |
Tech. | 7.460 | 5.900 | 5.510 | 5.161 | 0.000 | 6.008 | |||
13 | (58)–Rebecca Norval (GBR) Hannah Eccles Captain Jack | Comp. | 6.200 | 6.775 | 6.788 | 6.638 | 0.000 | 6.600 | 6.112 |
Tech. | 7.300 | 5.472 | 5.820 | 3.904 | 0.000 | 5.624 | |||
14 | (108)–Karina Doroshenko (RUS) Andrea Bicova KCM Vaultinghorses Lord | Comp. | 6.500 | 5.938 | 6.438 | 6.638 | 0.000 | 6.379 | 6.046 |
Tech. | 7.260 | 5.917 | 5.207 | 4.467 | 0.000 | 5.713 | |||
15 | (52)–Stefanie Hagele (GER) Carolin Hagele Vico Der Riese | Comp. | 6.625 | 6.638 | 6.700 | 6.863 | 0.000 | 6.707 | 5.592 |
Tech. | 6.930 | 3.458 | 4.460 | 3.056 | 0.000 | 4.476 | |||
16 | (5)–Rebecca VandePeear (AUS) Clare Henderson Tylers Kernel | Comp. | 5.690 | 5.763 | 6.350 | 6.038 | 0.000 | 5.960 | 5.304 |
Tech. | 7.345 | 4.696 | 3.497 | 3.048 | 0.000 | 4.647 | |||
– | (97)–Aleksandra Mazinska (POL) Michelle Kung Azarro | Comp. | – | – | |||||
Tech. | – |
![]() |
![]() |
![]() |
|