![]() |
![]() CVI Pezinok 2018Male Individual – Senior 3*Round 1 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total |
---|---|---|---|---|---|---|---|---|---|
1 | (68)–Balazs Bence (HUN) Krisztina Villanyi Elegans | Comp. | 7.195 | 8.013 | 8.163 | 8.638 | 0.000 | 8.002 | 7.627 |
Tech. | 6.830 | 7.543 | 7.350 | 7.283 | 0.000 | 7.252 | |||
2 | (12)–Dominik Eder (AUT) Cornelia Trimmel Leokado | Comp. | 6.965 | 7.600 | 7.750 | 8.275 | 0.000 | 7.648 | 7.482 |
Tech. | 7.230 | 7.850 | 7.153 | 7.025 | 0.000 | 7.315 | |||
3 | (149)–Andrin Muller (SUI) Petra Baumann Consilio V Schl'hof | Comp. | 7.020 | 7.475 | 8.188 | 8.263 | 0.000 | 7.737 | 7.383 |
Tech. | 7.150 | 7.267 | 7.300 | 6.395 | 0.000 | 7.028 | |||
4 | (86)–Giovanni Bertolaso (ITA) Nelson Alcides Vidoni Monaco Franze 4 | Comp. | 7.890 | 7.663 | 8.225 | 7.775 | 0.000 | 7.888 | 7.344 |
Tech. | 7.660 | 6.769 | 6.810 | 5.955 | 0.000 | 6.799 | |||
5 | (34)–Jan Hablovic (CZE) Libuse Hablovicova Kuzma | Comp. | 6.620 | 7.325 | 7.763 | 7.588 | 0.000 | 7.324 | 6.809 |
Tech. | 7.160 | 6.371 | 6.827 | 4.813 | 0.000 | 6.293 | |||
6 | (109)–Aleksandr Stikin (RUS) Andrea Bicova KCM Vaultinghorses Lord | Comp. | 6.715 | 6.488 | 7.088 | 6.688 | 0.000 | 6.745 | 6.512 |
Tech. | 7.370 | 6.305 | 6.287 | 5.154 | 0.000 | 6.279 | |||
– | (54)–Luca Cherubini (GER) Bettina Gross Donatelli 11 | Comp. | – | – | |||||
Tech. | – |
![]() |
![]() |
![]() |
|