![]() |
![]() CVI Pezinok 2018Male Individual – Senior 3*Round 2 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total |
---|---|---|---|---|---|---|---|---|---|
1 | (12)–Dominik Eder (AUT) Cornelia Trimmel Leokado | Free | 6.600 | 8.620 | 8.890 | 8.201 | 0.000 | 8.078 | 8.078 |
2 | (86)–Giovanni Bertolaso (ITA) Nelson Alcides Vidoni Monaco Franze 4 | Free | 7.650 | 8.383 | 7.975 | 8.217 | 0.000 | 8.056 | 8.056 |
3 | (149)–Andrin Muller (SUI) Petra Baumann Consilio V Schl'hof | Free | 7.375 | 7.570 | 8.185 | 7.300 | 0.000 | 7.608 | 7.608 |
4 | (34)–Jan Hablovic (CZE) Libuse Hablovicova Kuzma | Free | 7.010 | 7.678 | 7.120 | 8.032 | 0.000 | 7.460 | 7.460 |
5 | (109)–Aleksandr Stikin (RUS) Andrea Bicova KCM Vaultinghorses Lord | Free | 6.640 | 7.888 | 6.875 | 8.258 | 0.000 | 7.415 | 7.415 |
6 | (68)–Balazs Bence (HUN) Krisztina Villanyi Elegans | Free | 5.440 | 6.315 | 7.275 | 6.063 | 0.000 | 6.273 | 6.273 |
– | (54)–Luca Cherubini (GER) Bettina Gross Donatelli 11 | Free | – | – |
![]() |
![]() |
![]() |
|