![]() |
![]() CVI Pezinok 2018Female Individual – Junior 1*Round 1 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total |
---|---|---|---|---|---|---|---|---|---|
1 | (158)–Annabel Schlander (AUT) Maria Lehrmann Copperfield 42 | Comp. | 7.160 | 6.371 | 7.071 | 6.457 | 0.000 | 6.765 | 6.935 |
Free | 6.770 | 8.091 | 5.660 | 7.900 | 0.000 | 7.105 | |||
2 | (6)–Tamara Furhacker (AUT) Karin Bohmer Crossino 2 | Comp. | 7.275 | 6.543 | 7.329 | 6.514 | 0.000 | 6.915 | 6.680 |
Free | 6.975 | 7.455 | 4.450 | 6.900 | 0.000 | 6.445 | |||
3 | (56)–Joyce Stahl (GER) Carolin Hagele Vico Der Riese | Comp. | 6.885 | 6.343 | 6.943 | 6.357 | 0.000 | 6.632 | 6.632 |
Free | 6.460 | 6.267 | 6.285 | 7.517 | 0.000 | 6.632 | |||
4 | (32)–Carmen Simon (AUT) Karen Asmera Mary 28 | Comp. | 7.420 | 6.686 | 7.357 | 6.743 | 0.000 | 7.052 | 6.629 |
Free | 5.795 | 7.600 | 5.550 | 5.875 | 0.000 | 6.205 | |||
5 | (24)–Natalie Truth (AUT) Karin Bohmer Crossino 2 | Comp. | 7.275 | 6.143 | 6.829 | 6.043 | 0.000 | 6.573 | 6.448 |
Free | 6.975 | 7.125 | 5.050 | 6.143 | 0.000 | 6.323 | |||
6 | (117)–Tatyana Shevtsova (RUS) Petra Cinerova Alasca K | Comp. | 7.185 | 6.014 | 6.486 | 6.014 | 0.000 | 6.425 | 6.409 |
Free | 6.495 | 6.462 | 5.810 | 6.800 | 0.000 | 6.392 | |||
7 | (61)–Emma Leslie (GBR) Clare Henderson Tylers Kernel | Comp. | 7.145 | 5.871 | 6.071 | 5.800 | 0.000 | 6.222 | 6.393 |
Free | 6.475 | 7.250 | 5.925 | 6.600 | 0.000 | 6.563 | |||
8 | (114)–Daria Bocharova (RUS) Jana Majdlenova Frajer | Comp. | 6.960 | 6.057 | 6.371 | 5.814 | 0.000 | 6.301 | 6.389 |
Free | 6.910 | 6.846 | 5.450 | 6.700 | 0.000 | 6.477 | |||
9 | (22)–Sarah Bartl (AUT) Karen Asmera Mary 28 | Comp. | 7.420 | 5.957 | 6.957 | 5.957 | 0.000 | 6.573 | 6.342 |
Free | 5.970 | 7.200 | 4.375 | 6.900 | 0.000 | 6.111 | |||
10 | (19)–Eva Fabian (AUT) Cornelia Pikl Piano Guy | Comp. | 6.830 | 5.100 | 5.386 | 5.243 | 0.000 | 5.640 | 6.299 |
Free | 7.785 | 7.273 | 5.045 | 7.727 | 0.000 | 6.958 | |||
11 | (115)–Ksenia Rikhart (RUS) Elena Stikina Sorbonne | Comp. | 6.875 | 5.900 | 5.900 | 5.729 | 0.000 | 6.101 | 6.260 |
Free | 6.600 | 6.900 | 4.800 | 7.375 | 0.000 | 6.419 | |||
12 | (136)–Vanda Gavaldova (SVK) Pavol Zagata Trouble Maker Z | Comp. | 7.335 | 5.786 | 5.829 | 5.700 | 0.000 | 6.163 | 6.244 |
Free | 6.590 | 7.083 | 4.545 | 7.083 | 0.000 | 6.325 | |||
13 | (28)–Sarah Silberer (AUT) Karen Asmera Mary 28 | Comp. | 7.420 | 6.200 | 6.329 | 6.086 | 0.000 | 6.509 | 6.174 |
Free | 5.940 | 7.667 | 3.350 | 6.400 | 0.000 | 5.839 | |||
14 | (116)–Ksenia Ermolaeva (RUS) Elena Stikina Sorbonne | Comp. | 6.875 | 5.643 | 6.486 | 6.200 | 0.000 | 6.301 | 6.039 |
Free | 6.330 | 6.800 | 4.225 | 5.750 | 0.000 | 5.776 | |||
15 | (73)–Fruzsina Pollak (HUN) Natalia Sandor Clark 21 | Comp. | 7.135 | 6.029 | 5.900 | 6.114 | 0.000 | 6.295 | 5.935 |
Free | 6.170 | 5.900 | 4.525 | 5.700 | 0.000 | 5.574 | |||
16 | (101)–Amelia Dudzinska (POL) Natalia Olesinska Wiktoria | Comp. | 7.310 | 4.257 | 4.543 | 4.886 | 0.000 | 5.249 | 5.892 |
Free | 7.680 | 7.333 | 4.000 | 7.125 | 0.000 | 6.535 | |||
17 | (137)–Sarah Nitonova (SVK) Jana Majdlenova Frajer | Comp. | 7.015 | 5.657 | 6.143 | 5.971 | 0.000 | 6.197 | 5.750 |
Free | 6.835 | 5.375 | 2.750 | 6.250 | 0.000 | 5.303 | |||
18 | (102)–Emilia Matusewicz (POL) Michelle Kung Azarro | Comp. | 7.445 | 5.543 | 5.586 | 5.314 | 0.000 | 5.972 | 5.662 |
Free | 7.230 | 5.500 | 2.675 | 6.000 | 0.000 | 5.351 | |||
19 | (25)–Susanne Kneifel (AUT) Maria Lehrmann Copperfield 42 | Comp. | 7.160 | 6.043 | 6.457 | 6.229 | 0.000 | 6.472 | 5.644 |
Free | 6.580 | 4.178 | 3.350 | 5.150 | 0.000 | 4.815 | |||
– | (20)–Helene Rieschl (AUT) Christina Stieglitz Pantheas | Comp. | – | – | |||||
Free | – | ||||||||
– | (21)–Anna Decrinis (AUT) Karin Bohmer Crossino 2 | Comp. | – | – | |||||
Free | – | ||||||||
– | (27)–Anna Hladik (AUT) Christina Stieglitz Pantheas | Comp. | – | – | |||||
Free | – |
![]() |
![]() |
![]() |
|