![]() |
![]() CVI Pezinok 2018Female Individual – Junior 2*Round 1 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total |
---|---|---|---|---|---|---|---|---|---|
1 | (93)–Isabella Spillantini (ITA) Nelson Alcides Vidoni Dante | Comp. | 6.715 | 7.325 | 6.938 | 7.675 | 0.000 | 7.163 | 7.571 |
Free | 7.430 | 8.523 | 7.710 | 8.250 | 0.000 | 7.978 | |||
2 | (46)–Tereza Czyzova (CZE) Ondrej Svoboda Aladin | Comp. | 7.140 | 6.888 | 7.338 | 7.350 | 0.000 | 7.179 | 7.299 |
Free | 7.510 | 8.400 | 5.960 | 7.800 | 0.000 | 7.418 | |||
3 | (143)–Sara Solteszova (SVK) Jan Tribula Leo Da Vinci | Comp. | 6.250 | 7.638 | 6.550 | 6.600 | 0.000 | 6.760 | 7.278 |
Free | 6.320 | 8.701 | 7.730 | 8.432 | 0.000 | 7.796 | |||
4 | (150)–Kerri Brylka (GBR) John Eccles Captain Jack | Comp. | 6.495 | 7.175 | 6.463 | 6.700 | 0.000 | 6.708 | 7.219 |
Free | 7.545 | 8.473 | 7.230 | 7.670 | 0.000 | 7.730 | |||
5 | (31)–Verena Brabec (AUT) Manuela Barosch Dacasco | Comp. | 7.025 | 6.700 | 6.900 | 7.200 | 0.000 | 6.956 | 7.212 |
Free | 7.025 | 8.000 | 7.010 | 7.838 | 0.000 | 7.468 | |||
6 | (159)–Sarah Gollubics (AUT) Maria Lehrmann Fairytale 6 | Comp. | 7.800 | 7.175 | 6.963 | 6.700 | 0.000 | 7.160 | 7.081 |
Free | 7.120 | 7.723 | 6.005 | 7.160 | 0.000 | 7.002 | |||
7 | (37)–Anna Weidenauer (AUT) Maria Lehrmann Lennox V | Comp. | 6.860 | 6.988 | 6.525 | 6.963 | 0.000 | 6.834 | 7.012 |
Free | 6.875 | 8.300 | 6.090 | 7.496 | 0.000 | 7.190 | |||
8 | (81)–Katerina Reslerova (CZE) Petra Cinerova Landar | Comp. | 6.570 | 6.550 | 6.638 | 6.663 | 0.000 | 6.605 | 6.859 |
Free | 6.635 | 8.037 | 6.905 | 6.870 | 0.000 | 7.112 | |||
9 | (145)–Zuzana Orincakova (SVK) Marian Pavlak Good Luck | Comp. | 6.050 | 7.100 | 6.338 | 6.650 | 0.000 | 6.535 | 6.856 |
Free | 7.245 | 7.712 | 6.275 | 7.470 | 0.000 | 7.176 | |||
10 | (65)–Mhairi Hume (GBR) John Eccles Captain Jack | Comp. | 6.825 | 6.488 | 6.375 | 6.225 | 0.000 | 6.478 | 6.847 |
Free | 7.515 | 8.026 | 6.810 | 6.514 | 0.000 | 7.216 | |||
11 | (45)–Lucie Kubikova (CZE) Andrea Videnkova Patriot NF | Comp. | 6.900 | 7.338 | 6.325 | 6.438 | 0.000 | 6.750 | 6.844 |
Free | 7.020 | 7.010 | 6.610 | 7.108 | 0.000 | 6.937 | |||
12 | (33)–Stephanie Aberham (AUT) Manuela Barosch Dacasco | Comp. | 7.325 | 7.275 | 6.838 | 7.013 | 0.000 | 7.113 | 6.827 |
Free | 7.135 | 7.045 | 5.470 | 6.510 | 0.000 | 6.540 | |||
13 | (64)–Katie Henderson (GBR) John Eccles Captain Jack | Comp. | 6.375 | 6.225 | 5.888 | 6.188 | 0.000 | 6.169 | 6.820 |
Free | 7.455 | 8.108 | 7.110 | 7.206 | 0.000 | 7.470 | |||
14 | (90)–Rebecca Greggio (ITA) Claudia Petersohn Emir Du Beaumont | Comp. | 6.675 | 7.138 | 6.500 | 6.475 | 0.000 | 6.697 | 6.812 |
Free | 7.215 | 7.047 | 6.155 | 7.288 | 0.000 | 6.926 | |||
15 | (88)–Ludovica Anania (ITA) Nelson Alcides Vidoni Filon | Comp. | 7.205 | 7.013 | 6.450 | 6.075 | 0.000 | 6.686 | 6.799 |
Free | 6.875 | 7.300 | 6.415 | 7.053 | 0.000 | 6.911 | |||
16 | (44)–Nela Stribrna (CZE) Ladislav Mensik Rubikon | Comp. | 6.795 | 6.400 | 6.175 | 5.638 | 0.000 | 6.252 | 6.748 |
Free | 7.430 | 6.712 | 7.315 | 7.513 | 0.000 | 7.243 | |||
17 | (80)–Isabelle Dabat (HUN) Kornelia Acs Kincses | Comp. | 6.000 | 6.938 | 6.663 | 6.375 | 0.000 | 6.494 | 6.702 |
Free | 7.255 | 7.280 | 6.325 | 6.779 | 0.000 | 6.910 | |||
18 | (77)–Dorottya Gonczi (HUN) Natalia Sandor Clark 21 | Comp. | 7.030 | 7.075 | 6.413 | 6.363 | 0.000 | 6.720 | 6.685 |
Free | 6.895 | 6.740 | 6.335 | 6.627 | 0.000 | 6.649 | |||
19 | (26)–Marie Kohlbacher (AUT) Melanie Neubauer Ramazotti 155 | Comp. | 6.565 | 6.738 | 6.350 | 6.213 | 0.000 | 6.467 | 6.642 |
Free | 6.660 | 6.957 | 6.620 | 7.025 | 0.000 | 6.816 | |||
20 | (79)–Zsofia Gyongyver Gorgey (HUN) Kornelia Acs Everkerry Woody Coffee | Comp. | 6.040 | 6.850 | 6.638 | 6.550 | 0.000 | 6.520 | 6.591 |
Free | 6.700 | 7.820 | 5.865 | 6.260 | 0.000 | 6.661 | |||
21 | (49)–Lotta Merinen (FIN) Andrea Bicova KCM Vaultinghorses Lord | Comp. | 6.465 | 6.475 | 6.488 | 6.513 | 0.000 | 6.485 | 6.574 |
Free | 6.205 | 7.600 | 5.750 | 7.093 | 0.000 | 6.662 | |||
22 | (103)–Zuzanna Bogdanska (POL) Michelle Kung Azarro | Comp. | 6.850 | 6.800 | 6.075 | 6.375 | 0.000 | 6.525 | 6.546 |
Free | 7.125 | 6.440 | 5.885 | 6.818 | 0.000 | 6.567 | |||
23 | (76)–Kitti Szabo (HUN) Krisztina Villanyi Land Gold | Comp. | 6.255 | 6.250 | 6.350 | 5.763 | 0.000 | 6.155 | 6.515 |
Free | 6.235 | 7.283 | 6.745 | 7.233 | 0.000 | 6.874 | |||
24 | (152)–Liza Jakab (HUN) Natalia Sandor Clark 21 | Comp. | 6.790 | 6.425 | 5.938 | 5.950 | 0.000 | 6.276 | 6.403 |
Free | 6.870 | 6.367 | 6.420 | 6.464 | 0.000 | 6.530 | |||
25 | (51)–Moona Back (FIN) Petra Cinerova Alasca K | Comp. | 6.285 | 6.188 | 6.000 | 6.100 | 0.000 | 6.143 | 6.397 |
Free | 6.925 | 6.914 | 6.095 | 6.668 | 0.000 | 6.651 | |||
26 | (92)–Vittoria Sonego (ITA) Nelson Alcides Vidoni Dante | Comp. | 6.900 | 6.663 | 5.763 | 5.825 | 0.000 | 6.288 | 6.392 |
Free | 6.865 | 6.960 | 5.575 | 6.580 | 0.000 | 6.495 | |||
27 | (141)–Hana Jezberova (SVK) Tamara Kotvasova Catalin I MT - 2/Lukas G | Comp. | 6.075 | 5.863 | 5.688 | 5.475 | 0.000 | 5.775 | 6.351 |
Free | 6.120 | 7.012 | 7.090 | 7.487 | 0.000 | 6.927 | |||
28 | (148)–Emma Kolesarova (SVK) Maria Fogasova Wilma G | Comp. | 5.870 | 6.013 | 5.775 | 5.825 | 0.000 | 5.871 | 6.276 |
Free | 6.550 | 7.527 | 6.500 | 6.147 | 0.000 | 6.681 | |||
29 | (146)–Zuzana Majsniarova (SVK) Marian Pavlak Good Luck | Comp. | 6.175 | 6.613 | 6.000 | 6.250 | 0.000 | 6.260 | 6.273 |
Free | 7.310 | 6.516 | 5.595 | 5.722 | 0.000 | 6.286 | |||
30 | (123)–Karolina Dunajcikova (SVK) Radoslav Psota Fausto | Comp. | 7.260 | 6.513 | 5.763 | 6.388 | 0.000 | 6.481 | 6.159 |
Free | 5.865 | 5.760 | 5.985 | 5.737 | 0.000 | 5.837 | |||
31 | (147)–Pavlina Chudikova (SVK) Maria Fogasova Wilma G | Comp. | 6.075 | 6.088 | 5.375 | 5.688 | 0.000 | 5.807 | 6.023 |
Free | 6.715 | 6.223 | 6.340 | 5.673 | 0.000 | 6.238 | |||
32 | (106)–Antonina Szanecka (POL) Natalia Olesinska Wiktoria | Comp. | 7.195 | 5.975 | 6.013 | 6.025 | 0.000 | 6.302 | 5.914 |
Free | 6.910 | 5.423 | 5.545 | 4.225 | 0.000 | 5.526 | |||
33 | (105)–Marcelina Mazinska (POL) Michelle Kung Azarro | Comp. | 6.700 | 6.638 | 6.450 | 5.913 | 0.000 | 6.425 | 5.885 |
Free | 7.155 | 5.240 | 3.650 | 5.333 | 0.000 | 5.345 | |||
34 | (50)–Anna Kivisto (FIN) Petra Cinerova Alasca K | Comp. | 6.620 | 5.900 | 5.738 | 5.738 | 0.000 | 5.999 | 5.793 |
Free | 6.815 | 5.632 | 5.255 | 4.645 | 0.000 | 5.587 | |||
35 | (63)–Kyra Macdonald (GBR) Clare Henderson Tylers Kernel | Comp. | 5.640 | 6.250 | 6.063 | 5.850 | 0.000 | 5.951 | 5.777 |
Free | 6.525 | 5.890 | 4.745 | 5.250 | 0.000 | 5.603 | |||
36 | (140)–Zuzana Anna Kostelnikova (SVK) Radoslav Psota Fausto | Comp. | 7.505 | 6.175 | 6.375 | 6.063 | 0.000 | 6.530 | 5.671 |
Free | 6.000 | 4.065 | 4.560 | 4.620 | 0.000 | 4.811 | |||
– | (43)–Vanessa Kristofova (CZE) Ladislav Mensik Rubikon | Comp. | – | – | |||||
Free | – | ||||||||
– | (104)–Zofia Mikolajczak (POL) Michelle Kung Dutch Elliot Z | Comp. | – | – | |||||
Free | – | ||||||||
– | (139)–Kristina Hajduova (SVK) Radoslav Psota Fausto | Comp. | – | – | |||||
Free | – |
![]() |
![]() |
![]() |
|