![]() |
![]() CVI Pezinok 2018Male Individual – Junior 2*Round 2 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total |
---|---|---|---|---|---|---|---|---|---|
1 | (78)–Akos Kiraly (HUN) Petra Cinerova Landar | Free | 7.195 | 9.090 | 8.390 | 8.952 | 0.000 | 8.407 | 8.407 |
2 | (144)–Sebastien Martin (SVK) Andrea Bicova KCM Vaultinghorses Lord | Free | 6.605 | 9.178 | 7.915 | 8.101 | 0.000 | 7.950 | 7.950 |
3 | (94)–Edoardo Dallamico (ITA) Nelson Alcides Vidoni Dante | Free | 7.285 | 8.233 | 7.340 | 7.863 | 0.000 | 7.680 | 7.680 |
4 | (142)–Simon Bohunicky (SVK) Tamara Kotvasova Catalin I MT - 2/Lukas G | Free | 6.350 | 7.850 | 6.805 | 7.393 | 0.000 | 7.100 | 7.100 |
5 | (30)–Florian Fraisl (AUT) Christina Stieglitz Dragon | Free | 7.040 | 6.780 | 6.290 | 6.742 | 0.000 | 6.713 | 6.713 |
– | (89)–Fabian Lipp (AUT) Claudia Petersohn Emir Du Beaumont | Free | – | – | |||||
– | (91)–Paul Ruttkovsky (AUT) Maria Lehrmann Lennox V | Free | – | – |
![]() |
![]() |
![]() |
|