![]() |
CVI Saumur 2021Female Individual – Senior 1*Round 1 | ![]() |
Rank | Competitor | Test | Score A | Score B | Score C | Score D | Test | Total |
---|---|---|---|---|---|---|---|---|
1 | (110)–Alice Layher (GER) Andrea Blatz Bigstar | Comp. | 7.228 | 6.929 | 7.643 | 7.786 | 7.397 | 7.720 |
Free | 7.100 | 9.167 | 7.900 | 8.000 | 8.042 | |||
2 | (111)–Selina Schmidt (GER) Eva Bartaguiz Fario | Comp. | 6.735 | 7.000 | 7.214 | 7.929 | 7.220 | 7.174 |
Free | 6.096 | 7.500 | 7.825 | 7.091 | 7.128 | |||
3 | (135)–Simea Koch (SUI) Sandra Muller Saitiri | Comp. | 6.828 | 6.629 | 7.000 | 6.357 | 6.704 | 7.134 |
Free | 7.448 | 8.691 | 6.700 | 7.418 | 7.564 | |||
4 | (14)–Lilie Balcerski (FRA) Maud Bousignac-Dumont Honfleur De La Bouteiller | Comp. | 6.345 | 6.943 | 6.643 | 7.014 | 6.736 | 6.956 |
Free | 6.150 | 8.538 | 6.325 | 7.692 | 7.176 | |||
5 | (1)–Viktoria Drack (AUT) Marina Dupon Joosten Alaska De Plottes | Comp. | 5.621 | 6.743 | 6.071 | 5.771 | 6.052 | 6.579 |
Free | 6.580 | 7.800 | 6.325 | 7.714 | 7.105 | |||
6 | (21)–Noemie Sivy (FRA) Anthony Presle Lime Up | Comp. | 5.816 | 5.886 | 6.286 | 7.300 | 6.322 | 6.473 |
Free | 6.700 | 7.900 | 6.225 | 5.667 | 6.623 | |||
7 | (15)–Maelis Girard (FRA) Sandra Tronchet Alexandro Song BW | Comp. | 7.365 | 6.186 | 5.429 | 5.843 | 6.206 | 6.471 |
Free | 6.850 | 8.143 | 5.700 | 6.250 | 6.736 | |||
8 | (13)–Anne Lise Anjuere (FRA) Anthony Presle Lime Up | Comp. | 5.816 | 5.343 | 5.429 | 6.357 | 5.736 | 6.378 |
Free | 6.425 | 7.900 | 7.150 | 6.600 | 7.019 | |||
9 | (118)–Geertje Van Der Meer (NED) Wilke Van De Coolwijk Izmir H | Comp. | 6.311 | 6.400 | 6.429 | 5.714 | 6.214 | 6.291 |
Free | 5.600 | 7.000 | 6.400 | 6.467 | 6.367 | |||
10 | (16)–Anne Cecile Guyot (FRA) Tsvika Huret Cool And The Gang 111 Z | Comp. | 6.945 | 6.000 | 5.714 | 5.014 | 5.918 | 6.242 |
Free | 6.310 | 8.727 | 3.950 | 7.273 | 6.565 | |||
11 | (19)–Sixtine Louis (FRA) Isabelle Guignard Salzat Ang de Sam | Comp. | 5.795 | 5.714 | 5.857 | 5.800 | 5.792 | 6.178 |
Free | 6.780 | 7.700 | 5.775 | 6.000 | 6.564 | |||
12 | (17)–Caroline Kerbrat (FRA) Sabine Anquetil Un Beau Gosse de Maiv | Comp. | 6.711 | 5.857 | 5.929 | 5.629 | 6.032 | 6.129 |
Free | 7.280 | 7.125 | 4.100 | 6.400 | 6.226 | |||
13 | (117)–Anne Van Bebber (NED) Wilke Van De Coolwijk Izmir H | Comp. | 6.311 | 5.929 | 6.214 | 5.700 | 6.039 | 6.016 |
Free | 5.330 | 7.667 | 5.575 | 5.400 | 5.993 | |||
14 | (18)–Capucine Louis (FRA) Isabelle Guignard Salzat Padouk Ibarra | Comp. | 5.516 | 6.329 | 6.857 | 6.757 | 6.365 | 5.474 |
Free | 6.480 | 5.543 | 4.575 | 1.733 | 4.583 | |||
15 | (20)–Florelle Schirra (FRA) Sabine Anquetil Danseur Etoile | Comp. | 5.325 | 5.571 | 5.686 | 5.171 | 5.438 | 4.634 |
Free | 5.320 | 5.600 | 2.400 | 2.000 | 3.830 |
![]() |
|