![]() |
CVI Saumur 2021Female Individual – Senior 2*Round 2 | ![]() |
Rank | Competitor | Test | Score A | Score B | Score C | Score D | Test | Total |
---|---|---|---|---|---|---|---|---|
1 | (113)–Alice Layher (GER) Andrea Blatz Bigstar | Free | 7.520 | 8.270 | 8.385 | 8.348 | 8.131 | 8.131 |
2 | (119)–Sofie Van Der Laan (NED) Cynthia Danvers C.S.I | Free | 6.815 | 7.358 | 6.950 | 8.359 | 7.371 | 7.371 |
3 | (3)–Evelyn Lamaire (BEL) Konraad Vergauwen Espri | Free | 7.165 | 7.502 | 7.410 | 7.150 | 7.307 | 7.307 |
4 | (26)–Emilie Deudon (FRA) Caroline Rabot Charlie W | Free | 7.050 | 6.700 | 7.205 | 7.760 | 7.179 | 7.179 |
5 | (25)–Lilie Balcerski (FRA) Maud Bousignac-Dumont Honfleur De La Bouteiller | Free | 6.825 | 7.054 | 7.470 | 7.310 | 7.165 | 7.165 |
6 | (36)–Maia Weibel (FRA) Johana Hoerdt Lorenzo Du Hans | Free | 7.010 | 6.543 | 7.395 | 7.425 | 7.093 | 7.093 |
7 | (111)–Selina Schmidt (GER) Eva Bartaguiz Fario | Free | 6.175 | 7.130 | 7.055 | 6.900 | 6.815 | 6.815 |
8 | (35)–Noely Thibaudat (FRA) Maud Bousignac-Dumont Honfleur De La Bouteiller | Free | 6.805 | 6.290 | 7.010 | 7.000 | 6.776 | 6.776 |
9 | (2)–Viktoria Drack (AUT) Marina Dupon Joosten Alaska De Plottes | Free | 6.600 | 7.050 | 6.200 | 7.040 | 6.723 | 6.723 |
10 | (29)–Lina Huron (FRA) Isabelle Guignard Salzat Padouk Ibarra | Free | 6.975 | 6.510 | 6.195 | 6.071 | 6.438 | 6.438 |
11 | (27)–Maelis Girard (FRA) Sandra Tronchet Alexandro Song BW | Free | 7.250 | 6.621 | 5.885 | 5.890 | 6.412 | 6.412 |
12 | (23)–Alabama Amsterdamer (FRA) Marina Dupon Joosten Alaska De Plottes | Free | 6.500 | 6.663 | 5.495 | 6.215 | 6.218 | 6.218 |
13 | (32)–Sixtine Louis (FRA) Isabelle Guignard Salzat Ang de Sam | Free | 6.725 | 6.351 | 5.645 | 5.968 | 6.172 | 6.172 |
14 | (24)–Anne Lise Anjuere (FRA) Anthony Presle Lime Up | Free | 6.130 | 6.190 | 5.200 | 6.003 | 5.881 | 5.881 |
15 | (31)–Capucine Louis (FRA) Isabelle Guignard Salzat Padouk Ibarra | Free | 6.780 | 5.270 | 5.020 | 6.020 | 5.773 | 5.773 |
16 | (30)–Caroline Kerbrat (FRA) Sabine Anquetil Un Beau Gosse de Maiv | Free | 4.610 | 5.920 | 4.760 | 5.060 | 5.088 | 5.088 |
17 | (33)–Florelle Schirra (FRA) Sabine Anquetil Danseur Etoile | Free | 5.600 | 5.300 | 3.535 | 4.000 | 4.609 | 4.609 |
18 | (28)–Anne Cecile Guyot (FRA) Tsvika Huret Cool And The Gang 111 Z | Free | 6.650 | 2.800 | 3.985 | 3.030 | 4.116 | 4.116 |
– | (34)–Noemie Sivy (FRA) Anthony Presle Lime Up | Free | – | – |
![]() |
|