![]() |
CVI Saumur 2021Male Individual – Senior 3*Round 1 | ![]() |
Rank | Competitor | Test | Score A | Score B | Score C | Score D | Test | Total |
---|---|---|---|---|---|---|---|---|
1 | (44)–Lambert Leclezio (FRA) Loic Devedu Estado IFCE | Comp. | 7.700 | 8.913 | 9.538 | 9.063 | 8.804 | 8.639 |
Tech. | 7.365 | 9.185 | 8.583 | 8.761 | 8.474 | |||
2 | (42)–Theo Gardies (FRA) Sebastien Langlois Ultrachic HDC | Comp. | 7.990 | 8.188 | 9.038 | 7.938 | 8.289 | 8.135 |
Tech. | 7.470 | 7.883 | 8.333 | 8.233 | 7.980 | |||
3 | (45)–Dorian Terrier (FRA) Marina Dupon Joosten Vigo De Bailly | Comp. | 6.820 | 7.813 | 8.750 | 8.163 | 7.887 | 7.410 |
Tech. | 6.690 | 6.682 | 7.667 | 6.692 | 6.933 | |||
4 | (43)–Quentin Jabet (FRA) Maud Bousignac-Dumont St. Louis 2 | Comp. | 7.580 | 8.500 | 9.225 | 8.963 | 8.567 | 6.834 |
Tech. | 6.750 | 4.824 | 3.700 | 5.129 | 5.101 | |||
5 | (124)–Quincy Felicia (NED) Tsvika Huret Cool And The Gang 111 Z | Comp. | 6.740 | 6.250 | 6.913 | 6.563 | 6.617 | 5.795 |
Tech. | 7.315 | 4.024 | 4.300 | 4.250 | 4.972 | |||
6 | (125)–Sander Pannekoek (NED) Meta Jans Falatio | Comp. | 6.800 | 5.663 | 6.325 | 5.875 | 6.166 | 5.581 |
Tech. | 7.220 | 3.750 | 5.000 | 4.012 | 4.996 |
![]() |
|