![]() |
CVI Saumur 2021Female Individual – Children 1*Round 1 | ![]() |
Rank | Competitor | Test | Score A | Score B | Score C | Score D | Test | Total |
---|---|---|---|---|---|---|---|---|
1 | (47)–Jeanne Braun (FRA) Johana Hoerdt Vitale de Restivinen | Comp. | 6.530 | 6.671 | 6.857 | 6.829 | 6.722 | 7.115 |
Free | 6.500 | 8.917 | 6.975 | 7.636 | 7.507 | |||
2 | (136)–Livia Ebnoether (SUI) Sandra Muller Kairo S. | Comp. | 6.826 | 6.414 | 6.714 | 6.686 | 6.660 | 7.106 |
Free | 7.820 | 8.300 | 6.750 | 7.333 | 7.551 | |||
3 | (59)–Eva Turland Alarcon (FRA) Marina Dupon Joosten Azur d'Avril | Comp. | 6.191 | 6.129 | 6.643 | 5.957 | 6.230 | 6.931 |
Free | 7.250 | 8.636 | 6.825 | 7.818 | 7.632 | |||
4 | (137)–Valentina Pluss (SUI) Sandra Muller Kairo S. | Comp. | 7.176 | 5.957 | 5.857 | 6.214 | 6.301 | 6.835 |
Free | 7.470 | 8.400 | 5.600 | 8.000 | 7.368 | |||
5 | (7)–Amy Van Dam (BEL) Konraad Vergauwen Espri | Comp. | 7.313 | 6.386 | 6.357 | 6.114 | 6.543 | 6.706 |
Free | 6.700 | 7.625 | 6.350 | 6.800 | 6.869 | |||
6 | (46)–Lelia Ben Lagha Osselet (FRA) Marina Dupon Joosten May De La Croix Mehaut | Comp. | 6.605 | 6.114 | 6.143 | 5.871 | 6.183 | 6.650 |
Free | 7.130 | 7.909 | 6.175 | 7.250 | 7.116 | |||
7 | (57)–Maeva Renaud (FRA) Yannick Kersulec Touchstone Island | Comp. | 7.427 | 5.529 | 5.500 | 6.029 | 6.121 | 6.594 |
Free | 7.130 | 8.800 | 5.000 | 7.333 | 7.066 | |||
8 | (55)–Shelby Lelubois (FRA) Sabine Anquetil Unic de la Boissele | Comp. | 7.440 | 5.686 | 5.643 | 5.829 | 6.150 | 6.395 |
Free | 7.100 | 7.111 | 5.750 | 6.600 | 6.640 | |||
9 | (49)–Margot Damis (FRA) Marina Dupon Joosten Alaska De Plottes | Comp. | 6.505 | 6.171 | 5.714 | 6.371 | 6.190 | 6.356 |
Free | 6.760 | 7.500 | 5.575 | 6.250 | 6.521 | |||
10 | (126)–Isabella Delemarre (NED) Moneke Valenkamp Newmarket Boom Box | Comp. | 5.223 | 5.614 | 6.000 | 5.643 | 5.620 | 6.234 |
Free | 4.860 | 8.308 | 6.650 | 7.571 | 6.847 | |||
11 | (127)–Lucy Van Puffelen (NED) Moneke Valenkamp Newmarket Boom Box | Comp. | 4.773 | 4.643 | 5.971 | 5.571 | 5.240 | 5.968 |
Free | 4.950 | 8.455 | 5.925 | 7.455 | 6.696 | |||
12 | (51)–Coline Degandt (FRA) Tsvika Huret Othello Chanebiere | Comp. | 5.748 | 5.571 | 5.214 | 5.657 | 5.548 | 5.916 |
Free | 5.730 | 6.625 | 5.775 | 7.000 | 6.283 | |||
13 | (50)–Lena Dao Duc Long (FRA) Marina Dupon Joosten Barrington | Comp. | 5.775 | 5.071 | 4.643 | 4.857 | 5.087 | 5.741 |
Free | 6.080 | 7.545 | 5.750 | 6.200 | 6.394 | |||
14 | (56)–Esterelle Maurent (FRA) Charlotte Lhommeau Ramsess | Comp. | 6.000 | 5.743 | 5.357 | 5.514 | 5.654 | 5.734 |
Free | 6.280 | 6.900 | 4.075 | 6.000 | 5.814 | |||
15 | (58)–Fanny Thaveron (FRA) Daniele Nousse Torero XCI | Comp. | 5.341 | 5.343 | 4.857 | 4.971 | 5.128 | 5.640 |
Free | 5.100 | 7.583 | 5.475 | 6.444 | 6.151 | |||
16 | (53)–Alice Genty Gliksman (FRA) Xaviere Genty Gliksman Vytaotas des Seize | Comp. | 5.150 | 5.400 | 4.500 | 5.000 | 5.013 | 5.471 |
Free | 5.640 | 6.345 | 4.850 | 6.877 | 5.928 | |||
17 | (54)–Linette Laforet (FRA) Tsvika Huret Cool And The Gang 111 Z | Comp. | 6.900 | 5.529 | 5.571 | 6.043 | 6.011 | 5.178 |
Free | 5.250 | 4.156 | 4.575 | 3.400 | 4.345 | |||
18 | (52)–Amandine Dumont (FRA) Maud Bousignac-Dumont Irkos | Comp. | 5.666 | 5.186 | 5.071 | 4.900 | 5.206 | 4.789 |
Free | 6.360 | 5.000 | 3.325 | 2.800 | 4.371 | |||
19 | (48)–Tya Charles Henriette (FRA) Claude Lang Twyx de la Brise | Comp. | 5.303 | 4.229 | 3.786 | 4.329 | 4.412 | 3.210 |
Free | 4.630 | 2.167 | 1.150 | 0.083 | 2.008 |
![]() |
|