![]() |
CVI Saumur 2021Female Individual – Junior 1*Round 1 | ![]() |
Rank | Competitor | Test | Score A | Score B | Score C | Score D | Test | Total |
---|---|---|---|---|---|---|---|---|
1 | (138)–Katharina Pluss (SUI) Sandra Muller Kairo S. | Comp. | 7.300 | 6.757 | 6.729 | 6.557 | 6.836 | 7.319 |
Free | 7.673 | 8.727 | 6.250 | 8.556 | 7.802 | |||
2 | (114)–Helen Layher (GER) Andrea Blatz Bigstar | Comp. | 6.850 | 6.743 | 6.929 | 6.471 | 6.748 | 7.141 |
Free | 7.502 | 7.833 | 6.620 | 8.182 | 7.534 | |||
3 | (78)–Lea Gaiton (FRA) Marina Dupon Joosten Azur d'Avril | Comp. | 7.130 | 6.114 | 6.429 | 6.486 | 6.540 | 6.716 |
Free | 7.575 | 7.400 | 5.150 | 7.444 | 6.892 | |||
4 | (115)–Alina Ribizki (GER) Eva Bartaguiz Fario | Comp. | 6.720 | 7.143 | 7.029 | 6.857 | 6.937 | 6.669 |
Free | 7.248 | 5.785 | 6.950 | 5.622 | 6.401 | |||
5 | (79)–Oceane Gehan (FRA) Marina Dupon Joosten Barrington | Comp. | 4.810 | 5.429 | 5.757 | 4.814 | 5.203 | 6.621 |
Free | 7.625 | 8.500 | 8.025 | 8.000 | 8.038 | |||
6 | (8)–Lotte Van Der Vight (BEL) Dirk Borgmans Hermes | Comp. | 6.860 | 5.286 | 5.786 | 5.129 | 5.765 | 6.607 |
Free | 7.300 | 7.000 | 7.050 | 8.444 | 7.449 | |||
7 | (83)–Lili Lafont (FRA) Marina Dupon Joosten Azur d'Avril | Comp. | 6.940 | 5.786 | 6.286 | 6.029 | 6.260 | 6.559 |
Free | 7.700 | 7.231 | 5.100 | 7.400 | 6.858 | |||
8 | (73)–Romane Bourre (FRA) Marina Dupon Joosten Barrington | Comp. | 5.600 | 5.571 | 5.314 | 4.657 | 5.286 | 6.456 |
Free | 7.625 | 7.800 | 7.075 | 8.000 | 7.625 | |||
9 | (71)–Mathilde Artale (FRA) Marina Dupon Joosten Azur d'Avril | Comp. | 7.190 | 4.571 | 6.443 | 5.386 | 5.898 | 6.363 |
Free | 7.700 | 7.000 | 6.050 | 6.556 | 6.827 | |||
10 | (81)–Lou Guignard Salzat (FRA) Isabelle Guignard Salzat Hoblesse Van Bareelhof | Comp. | 7.100 | 5.200 | 5.743 | 5.457 | 5.875 | 6.324 |
Free | 7.748 | 7.292 | 5.250 | 6.800 | 6.773 | |||
11 | (70)–Raphaelle Artale (FRA) Marina Dupon Joosten Alaska De Plottes | Comp. | 6.510 | 5.800 | 6.257 | 5.843 | 6.103 | 6.267 |
Free | 7.196 | 6.600 | 4.700 | 7.222 | 6.430 | |||
12 | (75)–Zoe Da Silva (FRA) Claude Lang Twyx de la Brise | Comp. | 6.370 | 6.571 | 6.129 | 5.629 | 6.175 | 6.169 |
Free | 6.485 | 6.545 | 4.800 | 6.818 | 6.162 | |||
13 | (82)–Adele Hatier (FRA) Daniele Nousse Torero XCI | Comp. | 5.920 | 5.171 | 6.000 | 6.057 | 5.787 | 6.039 |
Free | 6.217 | 6.400 | 6.100 | 6.444 | 6.290 | |||
14 | (84)–Amelie Lloyd (FRA) Daniele Nousse Torero XCI | Comp. | 5.980 | 4.357 | 5.786 | 5.257 | 5.345 | 6.025 |
Free | 6.163 | 7.000 | 5.875 | 7.778 | 6.704 | |||
15 | (86)–Maelys Tissier (FRA) Daniele Nousse Panache du Reversey | Comp. | 5.130 | 5.114 | 5.857 | 5.457 | 5.390 | 5.783 |
Free | 6.398 | 5.727 | 5.700 | 6.875 | 6.175 | |||
16 | (72)–Emma Bleneau (FRA) Nathalie Soulat Cristo des Murailles | Comp. | 5.410 | 4.000 | 5.071 | 4.057 | 4.635 | 5.434 |
Free | 6.223 | 6.909 | 5.300 | 6.500 | 6.233 | |||
17 | (76)–Clara Derennes (FRA) Sabine Anquetil Un Beau Gosse de Maiv | Comp. | 7.160 | 5.757 | 5.814 | 5.871 | 6.151 | 5.434 |
Free | 6.475 | 3.333 | 3.950 | 5.111 | 4.717 | |||
18 | (74)–Alicia Chalifour (FRA) Tsvika Huret Othello Chanebiere | Comp. | 4.905 | 4.043 | 5.143 | 4.643 | 4.684 | 5.007 |
Free | 6.500 | 5.091 | 5.000 | 4.727 | 5.330 | |||
19 | (85)–Dorine Selvaggini (FRA) Daniele Nousse Panache du Reversey | Comp. | 5.670 | 3.429 | 4.829 | 4.029 | 4.489 | 4.701 |
Free | 6.147 | 3.600 | 5.400 | 4.500 | 4.912 | |||
20 | (9)–Luna Vermeiren (BEL) Sandra Kielemoes Ilano V/H Lemmenshof | Comp. | 6.150 | 4.600 | 4.000 | 4.100 | 4.713 | 4.680 |
Free | 6.273 | 3.429 | 5.600 | 3.286 | 4.647 | |||
21 | (128)–Merel Westebring (NED) Eleonora Westebring-Putten Reviews Finally Gold | Comp. | 6.025 | 5.643 | 6.400 | 5.857 | 5.981 | 4.540 |
Free | 5.548 | 1.467 | 3.000 | 2.378 | 3.098 | |||
22 | (80)–Marine Geny (FRA) Isabelle Guignard Salzat Hoblesse Van Bareelhof | Comp. | 7.040 | 3.286 | 5.114 | 4.100 | 4.885 | 3.951 |
Free | 7.625 | 0.000 | 4.350 | 0.091 | 3.017 | |||
– | (77)–Typhanie Fuzeau (FRA) Estelle Guedas Verdi Gaudiniere | Comp. | – | – | ||||
Free | – |
![]() |
|