![]() |
CVI Rugby 2021Female Individual – Senior 2*Round 1 | ![]() |
Rank | Competitor | Test | Score A | Score B | Score C | Score D | Test | Total |
---|---|---|---|---|---|---|---|---|
1 | (10)–Carys Morgan (GBR) Suzi Cusick Demezza | Comp. | 7.625 | 6.763 | 7.225 | 6.513 | 7.032 | 7.364 |
Free | 6.975 | 7.658 | 8.550 | 7.595 | 7.695 | |||
2 | (39)–Corine Bottley (GBR) Jenny Levett Demezza | Comp. | 7.275 | 5.913 | 5.563 | 5.825 | 6.144 | 6.579 |
Free | 7.175 | 6.832 | 6.915 | 7.132 | 7.014 | |||
3 | (66)–Tayla Alexander (GBR) Jenny Levett Demezza | Comp. | 7.275 | 5.913 | 6.563 | 6.113 | 6.466 | 6.557 |
Free | 7.175 | 6.909 | 5.800 | 6.703 | 6.647 | |||
4 | (32)–Katie Hayton (GBR) Rebecca Hewit Bankey Moon | Comp. | 6.600 | 6.113 | 6.650 | 6.663 | 6.507 | 6.388 |
Free | 6.575 | 5.713 | 6.150 | 6.636 | 6.269 | |||
5 | (17)–Hannah Ballantyne (GBR) Lynn Ballantyne Superdelux | Comp. | 5.925 | 5.588 | 5.850 | 6.100 | 5.866 | 5.880 |
Free | 5.125 | 5.530 | 6.775 | 6.145 | 5.894 | |||
6 | (40)–Mhairi Hume (GBR) Joanne Eccles Highland Mist | Comp. | 5.250 | 5.725 | 6.625 | 6.913 | 6.128 | 5.538 |
Free | 5.250 | 5.000 | 5.250 | 4.288 | 4.947 |
![]() |
|