![]() |
CVI Rugby 2021Female Individual – Children 2*Round 1 | ![]() |
Rank | Competitor | Test | Score A | Score B | Score C | Score D | Test | Total |
---|---|---|---|---|---|---|---|---|
1 | (59)–Millie Jessett (GBR) Rachel Jessett River Of Thyme | Comp. | 6.075 | 6.288 | 6.688 | 6.625 | 6.419 | 6.914 |
Free | 6.380 | 8.027 | 7.775 | 7.450 | 7.408 | |||
2 | (4)–Caitlin Mitchell (GBR) Stacey Macpherson Voodo | Comp. | 6.200 | 6.463 | 6.875 | 7.038 | 6.644 | 6.781 |
Free | 5.650 | 7.490 | 7.455 | 7.075 | 6.918 | |||
3 | (28)–Jennifer Cameron (GBR) Lisa Mercer Glaxtown Billy | Comp. | 6.650 | 5.463 | 6.125 | 6.600 | 6.210 | 6.525 |
Free | 6.375 | 7.422 | 6.150 | 7.410 | 6.839 | |||
4 | (62)–Ruby Hughes (GBR) Rachel Jessett River Of Thyme | Comp. | 6.025 | 5.250 | 5.938 | 5.725 | 5.735 | 6.105 |
Free | 6.105 | 6.404 | 7.280 | 6.105 | 6.474 | |||
– | (35)–Madison Davis (GBR) Kirsty McWilliam Clonkyle Pilgrim | Comp. | 5.325 | 4.875 | 4.938 | 5.150 | 5.072 | – |
Free | – | |||||||
– | (26)–Isobel Blair (GBR) Kirsty McWilliam Clonkyle Pilgrim | Comp. | 6.150 | 3.700 | 4.000 | 4.075 | 4.481 | – |
Free | – | |||||||
– | (47)–Robyn Johnston (GBR) Kirsty McWilliam Clonkyle Pilgrim | Comp. | 6.150 | 3.725 | 3.875 | 4.613 | 4.591 | – |
Free | – |
![]() |
|