![]() |
CVI Rugby 2021Female Individual – Children 2*Round 2 | ![]() |
Rank | Competitor | Test | Score A | Score B | Score C | Score D | Test | Total |
---|---|---|---|---|---|---|---|---|
1 | (59)–Millie Jessett (GBR) Rachel Jessett River Of Thyme | Free | 7.125 | 7.420 | 8.210 | 8.050 | 7.701 | 7.701 |
2 | (28)–Jennifer Cameron (GBR) Lisa Mercer Glaxtown Billy | Free | 6.985 | 7.120 | 8.195 | 7.705 | 7.501 | 7.501 |
3 | (4)–Caitlin Mitchell (GBR) Stacey Macpherson Voodo | Free | 6.555 | 6.958 | 7.930 | 7.668 | 7.278 | 7.278 |
4 | (62)–Ruby Hughes (GBR) Rachel Jessett River Of Thyme | Free | 7.035 | 6.786 | 7.500 | 7.077 | 7.100 | 7.100 |
– | (35)–Madison Davis (GBR) Kirsty McWilliam Clonkyle Pilgrim | Free | – | – | ||||
– | (26)–Isobel Blair (GBR) Kirsty McWilliam Clonkyle Pilgrim | Free | – | – | ||||
– | (47)–Robyn Johnston (GBR) Kirsty McWilliam Clonkyle Pilgrim | Free | – | – |
![]() |
|