![]() |
CVI Rugby 2021Female Individual – Junior 2*Round 1 | ![]() |
Rank | Competitor | Test | Score A | Score B | Score C | Score D | Test | Total |
---|---|---|---|---|---|---|---|---|
1 | (2)–Araminta Younger (GBR) Rebecca Hewit Bankey Moon | Comp. | 7.525 | 8.063 | 8.000 | 7.388 | 7.744 | 7.787 |
Free | 5.875 | 9.135 | 8.225 | 8.081 | 7.829 | |||
2 | (63)–Ursula Levett (GBR) Suzi Cusick Demezza | Comp. | 7.550 | 6.638 | 6.875 | 6.813 | 6.969 | 7.115 |
Free | 7.100 | 7.298 | 7.175 | 7.470 | 7.261 | |||
3 | (48)–Romilly Hayton (GBR) Rebecca Hewit Bankey Moon | Comp. | 7.425 | 6.913 | 7.025 | 6.838 | 7.050 | 6.952 |
Free | 5.800 | 6.664 | 7.775 | 7.175 | 6.854 | |||
4 | (58)–Sophie Wilson (GBR) Rebecca Hewit Bankey Moon | Comp. | 7.250 | 5.900 | 6.125 | 6.438 | 6.428 | 6.721 |
Free | 7.025 | 7.065 | 7.350 | 6.616 | 7.014 | |||
5 | (51)–Sally Henderson (GBR) Lisa Mercer Glaxtown Billy | Comp. | 6.650 | 5.400 | 6.163 | 6.338 | 6.138 | 6.144 |
Free | 6.375 | 6.063 | 5.825 | 6.333 | 6.149 | |||
6 | (19)–Henrietta Pinchbeck (GBR) Kirsty McWilliam Croila Billy | Comp. | 7.550 | 5.375 | 6.000 | 6.200 | 6.281 | 6.114 |
Free | 7.100 | 5.810 | 5.550 | 5.325 | 5.946 | |||
7 | (11)–Ellie Bairstow (GBR) Suzi Cusick River Of Thyme | Comp. | 5.525 | 5.450 | 5.313 | 5.838 | 5.532 | 5.952 |
Free | 6.455 | 5.998 | 7.300 | 5.735 | 6.372 | |||
8 | (21)–Imogen Bexon (GBR) Suzi Cusick River Of Thyme | Comp. | 5.225 | 5.963 | 6.438 | 6.200 | 5.957 | 5.810 |
Free | 6.455 | 4.805 | 7.500 | 3.893 | 5.663 | |||
9 | (33)–Katie Henderson (GBR) Joanne Eccles Highland Mist | Comp. | 5.400 | 6.350 | 5.625 | 6.613 | 5.997 | 5.791 |
Free | 5.375 | 4.812 | 6.075 | 6.079 | 5.585 | |||
– | (49)–Rosemary Morrogh Bernard (GBR) Kirsty McWilliam Clonkyle Pilgrim | Comp. | 6.025 | 4.138 | 4.313 | 4.600 | 4.769 | – |
Free | – |
![]() |
|