CVI Fossalta di Portogruaro 2022 |
Please read the Disclaimer
Female Individual – Children 1* | |
---|---|
Round 1 | |
Comp. | Free |
Female Individual – Junior 1* | |
---|---|
Round 1 | |
Comp. | Free |
Female Individual – Senior 1* | |
---|---|
Round 1 | |
Comp. | Free |
Male Individual – Children 1* | |
---|---|
Round 1 | |
Comp. | Free |
Male Individual – Junior 1* | |
---|---|
Round 1 | |
Comp. | Free |
Male Individual – Senior 1* | |
---|---|
Round 1 | |
Comp. | Free |
Pas-de-Deux – Junior 1* | |
---|---|
Round 1 | |
Comp. | Free |
Female Individual – Children 2* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |
Female Individual – Junior 2* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |
Female Individual – Senior 2* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |
Male Individual – Children 2* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |
Male Individual – Junior 2* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |
Male Individual – Senior 2* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |
Pas-de-Deux – Junior 2* | |
---|---|
Round 1 | Round 2 |
Free | Free |
Pas-de-Deux – Senior 2* | |
---|---|
Round 1 | Round 2 |
Free | Free |
Squad – Junior 2* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |
Squad – Senior 2* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |
Female Individual – Young 2* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Tech. | Free |
Male Individual – Young 2* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Tech. | Free |
Female Individual – Senior 3* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Tech. | Free |
Male Individual – Senior 3* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Tech. | Free |
Pas-de-Deux – Senior 3* | |
---|---|
Round 1 | Round 2 |
Free | Free |
Squad – Senior 3* | ||
---|---|---|
Round 1 | Round 2 | |
Comp. | Free | Free |