CVIO** Saumur 2012Female Individual – Junior 2*Manche 1 – Round 1 |
Place | Concurrent | Exercice | Score A | Score B | Score C | Score D | Pénalité | Exercice | Total |
---|---|---|---|---|---|---|---|---|---|
1 | (6)–Audrey Roth (FRA) Aurélie Kuntz King du Sansson | Imp. – Comp. | 6.500 | 6.362 | 7.300 | 7.062 | 0.000 | 6.806 | 7.251 |
Libre – Free | 6.150 | 9.065 | 8.525 | 7.050 | 0.000 | 7.697 | |||
2 | (4)–Jesse Van As (NED) Doreth Chatwick Pinero | Imp. – Comp. | 6.300 | 5.375 | 6.512 | 6.000 | 0.000 | 6.046 | 6.704 |
Libre – Free | 5.800 | 7.906 | 8.800 | 6.945 | 0.000 | 7.362 | |||
3 | (16)–Stacey Macpherson (GBR) Rebacca Hewit Aspen Delikat | Imp. – Comp. | 6.000 | 6.025 | 6.037 | 6.250 | 0.000 | 6.078 | 6.651 |
Libre – Free | 7.750 | 6.185 | 7.925 | 7.036 | 0.000 | 7.224 | |||
4 | (3)–Lauren Vanlerberghe (BEL) Michel Soenen Kalusha | Imp. – Comp. | 6.500 | 5.300 | 6.200 | 6.187 | 0.000 | 6.046 | 6.649 |
Libre – Free | 6.150 | 7.900 | 7.950 | 7.010 | 0.000 | 7.252 | |||
5 | (18)–Manon Moutinho (FRA) Elke Schelp-Lensing Whisper | Imp. – Comp. | 7.450 | 6.050 | 6.162 | 5.187 | 0.000 | 6.212 | 6.583 |
Libre – Free | 7.000 | 6.596 | 6.950 | 7.270 | 0.000 | 6.954 | |||
6 | (17)–Élise Mutschler (FRA) Aurélie Kuntz King du Sansson | Imp. – Comp. | 6.100 | 6.075 | 6.325 | 7.125 | 0.000 | 6.406 | 6.550 |
Libre – Free | 7.500 | 8.420 | 6.825 | 8.033 | 1.000 | 6.694 | |||
7 | (12)–Amanda Staalso (DEN) Hanne Haagen Hansen Cooper | Imp. – Comp. | 7.100 | 5.862 | 6.212 | 6.125 | 0.000 | 6.324 | 6.512 |
Libre – Free | 7.350 | 7.086 | 5.800 | 6.570 | 0.000 | 6.701 | |||
8 | (5)–Eva Rumke (NED) Doreth Chatwick Pinero | Imp. – Comp. | 6.350 | 5.225 | 6.062 | 5.500 | 0.000 | 5.784 | 6.333 |
Libre – Free | 5.800 | 7.335 | 8.000 | 6.399 | 0.000 | 6.883 | |||
9 | (11)–Sirine Abousaid (FRA) Yannick Kersulec Zwinglie | Imp. – Comp. | 6.500 | 5.100 | 5.425 | 5.312 | 0.000 | 5.584 | 6.079 |
Libre – Free | 6.500 | 6.720 | 7.150 | 5.930 | 0.000 | 6.575 | |||
10 | (10)–Clara Ponchaux (FRA) Marina Joosten Dupon Picadilly | Imp. – Comp. | 7.000 | 5.262 | 5.562 | 5.750 | 0.000 | 5.893 | 6.061 |
Libre – Free | 6.450 | 6.641 | 5.175 | 6.650 | 0.000 | 6.229 | |||
11 | (1)–Diede Pierik (NED) Rian Pierik Wise Guy | Imp. – Comp. | 6.100 | 4.775 | 6.237 | 6.125 | 0.000 | 5.809 | 6.030 |
Libre – Free | 6.300 | 6.626 | 6.500 | 5.580 | 0.000 | 6.251 | |||
12 | (15)–Imke Ploegmakers (NED) Meta Jans U2 | Imp. – Comp. | 5.650 | 5.375 | 5.987 | 5.750 | 0.000 | 5.690 | 6.017 |
Libre – Free | 6.300 | 6.108 | 7.350 | 5.623 | 0.000 | 6.345 | |||
13 | (20)–Elliose Cundy (GBR) Julie Newell Solitaire Legacy | Imp. – Comp. | 6.150 | 5.762 | 6.225 | 6.125 | 0.000 | 6.065 | 6.006 |
Libre – Free | 7.150 | 7.913 | 6.375 | 6.353 | 1.000 | 5.947 | |||
14 | (14)–Jinte Van der Heijden (NED) Meta Jans U2 | Imp. – Comp. | 5.300 | 5.487 | 5.462 | 5.187 | 0.000 | 5.359 | 5.983 |
Libre – Free | 6.300 | 7.508 | 6.025 | 6.600 | 0.000 | 6.608 | |||
15 | (13)–Jeannette Rasmussen (DEN) Hanne Haagen Hansen Cooper | Imp. – Comp. | 7.550 | 5.225 | 5.512 | 5.375 | 0.000 | 5.915 | 5.858 |
Libre – Free | 6.650 | 6.086 | 5.675 | 4.800 | 0.000 | 5.802 | |||
16 | (19)–Estelle Chauvet (FRA) Elke Schelp-Lensing Whisper | Imp. – Comp. | 7.750 | 6.237 | 6.225 | 6.250 | 0.000 | 6.615 | 5.828 |
Libre – Free | 6.550 | 6.269 | 5.350 | 6.000 | 1.000 | 5.042 | |||
17 | (7)–Sophie Van der Laan (NED) Rebacca Hewit Mambys Murphy | Imp. – Comp. | 5.000 | 5.125 | 5.212 | 5.125 | 0.000 | 5.115 | 5.788 |
Libre – Free | 5.700 | 7.560 | 6.625 | 5.966 | 0.000 | 6.462 | |||
18 | (2)–Manon de Schepper (BEL) Michel Soenen Kalusha | Imp. – Comp. | 6.250 | 5.900 | 6.187 | 6.375 | 0.000 | 6.178 | 5.762 |
Libre – Free | 5.800 | 5.190 | 5.650 | 4.750 | 0.000 | 5.347 | |||
19 | (8)–Dianne Termeulen (NED) Rebacca Hewit Mambys Murphy | Imp. – Comp. | 4.700 | 4.775 | 5.975 | 6.187 | 0.000 | 5.409 | 5.731 |
Libre – Free | 5.700 | 6.695 | 5.825 | 5.993 | 0.000 | 6.053 | |||
20 | (21)–Meghan Clarke (GBR) Julie Newell Solitaire Legacy | Imp. – Comp. | 6.150 | 4.450 | 5.375 | 5.062 | 0.000 | 5.259 | 5.535 |
Libre – Free | 7.150 | 6.099 | 4.850 | 5.149 | 0.000 | 5.812 | |||
21 | (9)–Rebecca Norval (GBR) John Eccles Tylers Kernal | Imp. – Comp. | 4.600 | 4.150 | 4.000 | 3.062 | 0.000 | 3.953 | 5.055 |
Libre – Free | 6.600 | 7.061 | 7.925 | 7.049 | 1.000 | 6.158 |
Composition du jury | |
---|---|
1 | Martine Fournaise |
2 | Pavla Krauspe |
3 | Karolina Wickholm |
4 | Dietmar Otto |