![]() |
CVI Rugby 2022Female Individual – Children 1*Round 1 | ![]() |
Rank | Competitor | Test | Score A | Score B | Score C | Score D | Test | Total |
---|---|---|---|---|---|---|---|---|
1 | (3)–Phoebe Newell (GBR) Rebecca Hewit Direct Courage | Comp. | 5.580 | 5.957 | 5.929 | 6.129 | 5.899 | 6.392 |
Free | 7.333 | 7.500 | 6.275 | 6.429 | 6.884 | |||
2 | (43)–Scarlett Drummond (GBR) Rebecca Hewit Major Ozymandias | Comp. | 6.325 | 4.971 | 5.714 | 5.529 | 5.635 | 6.255 |
Free | 7.255 | 7.500 | 6.325 | 6.417 | 6.874 | |||
3 | (37)–Wiktoria Pyka (GBR) Kirsty McWilliam Croila Billy | Comp. | 6.025 | 5.186 | 6.071 | 5.843 | 5.781 | 6.242 |
Free | 7.390 | 7.727 | 5.600 | 6.091 | 6.702 | |||
4 | (41)–Matilda Burgess (GBR) Rebecca Hewit Direct Courage | Comp. | 5.180 | 5.271 | 6.000 | 5.800 | 5.563 | 6.061 |
Free | 7.032 | 7.333 | 6.050 | 5.818 | 6.558 | |||
5 | (34)–Robyn Johnston (GBR) Kirsty McWilliam Croila Billy | Comp. | 6.025 | 4.543 | 5.429 | 4.986 | 5.246 | 5.816 |
Free | 7.390 | 6.800 | 6.050 | 5.300 | 6.385 | |||
6 | (26)–Elizabeth Simmons (GBR) Liz MacKay Ulisco De Montsec | Comp. | 4.225 | 4.500 | 5.357 | 4.357 | 4.610 | 5.463 |
Free | 6.860 | 7.455 | 5.030 | 5.917 | 6.316 |
![]() |
|