![]() |
CVI Rugby 2022Female Individual – Junior 1*Round 1 | ![]() |
Rank | Competitor | Test | Score A | Score B | Score C | Score D | Test | Total |
---|---|---|---|---|---|---|---|---|
1 | (46)–Abigail Ward (GBR) Rebecca Hewit Direct Courage | Comp. | 5.580 | 5.886 | 6.429 | 6.414 | 6.077 | 6.589 |
Free | 7.333 | 7.636 | 6.930 | 6.500 | 7.100 | |||
2 | (60)–Ellie Davies (GBR) Stacey Macpherson Briardale Lothario | Comp. | 6.250 | 5.429 | 6.143 | 6.386 | 6.052 | 6.515 |
Free | 7.750 | 7.583 | 6.580 | 6.000 | 6.978 | |||
3 | (35)–Rosemary Morrogh Bernard (GBR) Kirsty McWilliam Croila Billy | Comp. | 5.745 | 5.971 | 6.000 | 6.329 | 6.011 | 6.454 |
Free | 7.610 | 6.831 | 7.775 | 5.371 | 6.897 | |||
4 | (40)–Charlotte Redpath (GBR) Stacey Macpherson Briardale Lothario | Comp. | 6.250 | 5.314 | 6.000 | 6.186 | 5.938 | 6.415 |
Free | 7.825 | 7.364 | 6.375 | 6.000 | 6.891 | |||
5 | (30)–Iona Robertson (GBR) Kirsty McWilliam Croila Billy | Comp. | 5.745 | 5.671 | 6.143 | 5.786 | 5.836 | 6.355 |
Free | 7.535 | 7.400 | 6.255 | 6.300 | 6.873 | |||
6 | (2)–Jessica Ardron (GBR) Alexandra Day River Of Thyme | Comp. | 6.400 | 5.600 | 5.929 | 5.971 | 5.975 | 6.333 |
Free | 7.315 | 7.500 | 6.130 | 5.818 | 6.691 | |||
7 | (25)–Catrina Mackie (GBR) Liz MacKay Omeath Clover | Comp. | 5.330 | 4.543 | 5.714 | 5.857 | 5.361 | 5.965 |
Free | 6.688 | 7.444 | 6.050 | 6.091 | 6.568 | |||
8 | (31)–Isobel Blair (GBR) Kirsty McWilliam Croila Billy | Comp. | 5.745 | 4.986 | 6.000 | 5.471 | 5.551 | 5.953 |
Free | 7.535 | 6.500 | 6.275 | 5.111 | 6.355 | |||
9 | (24)–Beth Robertson (GBR) Liz MacKay Omeath Clover | Comp. | 5.360 | 3.900 | 5.286 | 5.000 | 4.887 | 5.679 |
Free | 6.688 | 7.727 | 5.700 | 5.769 | 6.471 |
![]() |
|