![]() |
CVI Rugby 2022Female Individual – Junior 2*Round 1 | ![]() |
Rank | Competitor | Test | Score A | Score B | Score C | Score D | Test | Total |
---|---|---|---|---|---|---|---|---|
1 | (9)–Millie Jessett (GBR) Suzi Cusick River Of Thyme | Comp. | 6.660 | 6.888 | 6.250 | 6.325 | 6.531 | 7.010 |
Free | 7.250 | 7.820 | 7.325 | 7.562 | 7.489 | |||
2 | (39)–Caitlin Mitchell (GBR) Stacey Macpherson Briardale Lothario | Comp. | 6.325 | 6.513 | 6.375 | 7.113 | 6.582 | 6.921 |
Free | 7.900 | 7.388 | 6.300 | 7.450 | 7.260 | |||
3 | (42)–Romilly Hayton (GBR) Rebecca Hewit Bankey Moon | Comp. | 6.025 | 7.163 | 6.688 | 7.350 | 6.807 | 6.904 |
Free | 6.050 | 7.493 | 6.875 | 7.583 | 7.000 | |||
4 | (44)–Sophie Wilson (GBR) Rebecca Hewit Bankey Moon | Comp. | 5.675 | 6.550 | 6.563 | 6.550 | 6.335 | 6.835 |
Free | 6.050 | 8.100 | 7.450 | 7.737 | 7.334 | |||
5 | (7)–Imogen Bexon (GBR) Suzi Cusick River Of Thyme | Comp. | 6.760 | 5.650 | 5.875 | 6.075 | 6.090 | 6.321 |
Free | 7.250 | 6.723 | 5.800 | 6.431 | 6.551 | |||
6 | (70)–Sally Henderson (GBR) Joanne Eccles Highland Mist | Comp. | 6.130 | 5.600 | 5.688 | 6.300 | 5.930 | 6.163 |
Free | 7.495 | 6.125 | 6.075 | 5.885 | 6.395 | |||
7 | (33)–Madison Davis (GBR) Kirsty McWilliam Croila Billy | Comp. | 6.025 | 5.925 | 6.063 | 5.825 | 5.960 | 5.736 |
Free | 4.885 | 5.035 | 5.950 | 6.172 | 5.511 |
![]() |
|