![]() |
CVI Saumur 2023Male Individual – Senior 3*Round 1 | ![]() |
Rank | Competitor | Test | Score A | Score B | Score C | Score D | Test | Total |
---|---|---|---|---|---|---|---|---|
1 | (41)–Quentin Jabet (FRA) Andrea Boe Ronaldo 200 | Comp. | 8.025 | 8.838 | 8.850 | 8.713 | 8.607 | 8.692 |
Tech. | 7.705 | 9.167 | 8.893 | 9.343 | 8.777 | |||
2 | (40)–Theo Gardies (FRA) Sebastien Langlois Sir Sensation | Comp. | 8.165 | 9.100 | 8.763 | 9.063 | 8.773 | 8.385 |
Tech. | 6.525 | 8.185 | 8.237 | 9.042 | 7.997 | |||
3 | (113)–Viktor Brusewitz (GER) Jaqueline Schoenteich Goldjunge | Comp. | 7.515 | 8.438 | 8.563 | 8.700 | 8.304 | 8.189 |
Tech. | 7.575 | 8.033 | 8.387 | 8.298 | 8.073 | |||
4 | (42)–Dorian Terrier (FRA) Tsvika Huret Cool And The Gang 111 Z | Comp. | 6.830 | 8.288 | 8.363 | 8.350 | 7.958 | 7.807 |
Tech. | 6.835 | 8.217 | 7.750 | 7.819 | 7.655 | |||
5 | (39)–Ruben Delaunay (FRA) Yannick Kersulec Orlof de Conde | Comp. | 8.180 | 7.450 | 7.350 | 7.438 | 7.605 | 7.741 |
Tech. | 8.030 | 7.574 | 7.900 | 8.000 | 7.876 |
![]() |
|