Order | Nation | Team | Horse | Lunger |
---|---|---|---|---|
1 | FRA | MEAUX 2 | (36)-Dada de Lieffroy | Marina Dupon Joosten |
1) Oceane Gehan 2) Lena Dao Duc Long 3) Paul Giroux 4) Romane Bourre 5) Eva Turland Alarcon 6) Jeanne Domenge | ||||
2 | FRA | MEAUX 1 | (24)-Alaska De Plottes | Tiphaine De Gracovac |
1) Raphaelle Artale 2) Mathilde Artale 3) Margot Damis 4) Lea Gaiton 5) Lelia Ben Lagha Osselet 6) Elena Beaumard | ||||
3 | FRA | Ecuries du Cercle d'Or 1 | (50)-Irkos | Maud Bousignac-Dumont |
1) Esterelle Maurent 2) Shelby Lelubois 3) Eloise Grolleau 4) Vinciane Francqueville Noyaret 5) Jeanne Braun 6) Emma Fergeau |
Printed on 31-Mar-2024 at 09:03 (Europe/Paris)