Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
1 | ITA | Female Individual – Senior 3* | (155) - Valeria Tomei | (81)-Levante Del Monte Acuto | Silvia Lucchesi |
2 | AUT | Female Individual – Senior 3* | (112) - Marlene Drack | (59)-Belasco | Cornelia Raddatz |
3 | NED | Female Individual – Senior 3* | (157) - Dianne Van Der Lee - Meulen | (90)-Lagrima | Ivana Costa |
4 | AUT | Female Individual – Senior 3* | (113) - Nicole Kirbisch | (9)-Dianthus | Manuela Barosch |
5 | GER | Male Individual – Senior 3* | (143) - Jonathan Geib | (68)-Diacontina | Sophie Kuhn |
6 | AUT | Female Individual – Senior 3* | (115) - Sarah Nagl | (1)-Amore Mia | Christian Kermer |
7 | AUT | Female Individual – Senior 3* | (114) - Sabine Kuntner | (50)-Rocco D | Miriam Hilbert |
8 | AUT | Male Individual – Senior 3* | (119) - Florian Fraisl | (34)-Legolas 204 | Sofie Holzmann |
9 | LUX | Male Individual – Senior 3* | (156) - Philip Backer | (83)-Celebration 38 | Alexandra Dietrich |
10 | AUT | Male Individual – Senior 3* | (118) - Dominik Eder | (36)-Asti Royal XL | Lena Kalcher-Prein |
11 | AUT | Male Individual – Senior 3* | (117) - Philip Clement | ||
12 | GER | Female Individual – Senior 3* | (142) - Hannah Steverding | (75)-Royal Flash 103 | Sophie Kuhn |
13 | AUT | Female Individual – Senior 3* | (64) - Eva Nagiller | (24)-Idefix 25 | Klaus Haidacher |
14 | GER | Female Individual – Senior 3* | (141) - Verena Pongratz | (100)-Calli Der Grosse | Cornelia Raddatz |
15 | ITA | Female Individual – Senior 3* | (155) - Valeria Tomei | (61)-Ferdinand Di Fonte Abeti | Matteo Bartalini |
16 | ITA | Female Individual – Senior 3* | (154) - Giulia Borsari | ||
17 | AUT | Female Individual – Senior 3* | (66) - Sophie Pittl | (53)-Sanni 12 | Martina Seyrling |
18 | GER | Female Individual – Senior 3* | (140) - Fiona Petters | (64)-Candyman 155 | Annika Dietrich |
19 | AUT | Female Individual – Senior 3* | (116) - Cornelia Pikl | (18)-Enjoy the Moment | Melanie Neubauer |
20 | AUT | Female Individual – Senior 3* | (61) - Lena Kung | ||
21 | SUI | Male Individual – Senior 3* | (178) - Lukas Heppler | ||
22 | AUT | Female Individual – Senior 3* | (110) - Alina Barosch | (17)-Dustin Von Lohe | Manuela Barosch |
23 | AUT | Female Individual – Senior 3* | (111) - Lena Birkenau |
Printed on 12-May-2024 at 08:40 (Europe/Paris)