Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
1 | FIN | Female Individual – Junior 2* | (30) - Kaisa Hujanen | Rumbolt | Anni Jarvela |
3 | FIN | Female Individual – Children 2* | (23) - Amanda Mankinen | ||
3 | FIN | Female Individual – Young 2* | (36) - Arnika Palomurto | Kaliostro | Oona Pekkala |
4 | FIN | Female Individual – Children 2* | (22) - Neea Kostiainen | Rumbolt | Anni Jarvela |
4 | FIN | Female Individual – Young 2* | (35) - Pinja Nykanen | ||
5 | FIN | Female Individual – Junior 2* | (33) - Minttu Valitalo | Atterupgaards Marlene II | Oona Pekkala |
6 | FIN | Female Individual – Junior 2* | (29) - Papu Alanko | Cazorro Leon | Aime Nederstrom-Alanko |
7 | FIN | Female Individual – Junior 2* | (32) - Veera Palomaki | Don Rhapsody | Silja Ahonen |
8 | FIN | Female Individual – Children 2* | (10) - Melisa Simola | Quentin Brus | Sonja Argillander |
9 | FIN | Female Individual – Junior 2* | (19) - Pihla Vakevainen | ||
10 | FIN | Female Individual – Children 2* | (21) - Juulia Granberg | Britton | Anni Jarvela |
11 | FIN | Female Individual – Children 2* | (25) - Peppi Rasi | Deliberato TR | Oona Pekkala |
12 | FIN | Female Individual – Children 2* | (29) - Iida Cornet | ||
13 | FIN | Female Individual – Children 2* | (28) - Nella Valkeasuo | Artuwinn LN | Aime Nederstrom-Alanko |
14 | FIN | Female Individual – Children 2* | (24) - Lotta Pekkinen | ||
15 | FIN | Female Individual – Children 2* | (8) - Hetti Raisanen | Ohana Highest Hope | Silja Ahonen |
16 | FIN | Female Individual – Children 2* | (5) - Anniina Aronoja | ||
17 | FIN | Female Individual – Junior 2* | (34) - Iira Vesterinen | Quentin Brus | Sonja Argillander |
18 | FIN | Female Individual – Junior 2* | (31) - Roosa Mannisto | ||
19 | FIN | Female Individual – Children 2* | (4) - Alisa Arajarvi | Abby | Anni Jarvela |
20 | FIN | Female Individual – Children 2* | (21) - Juulia Granberg | ||
21 | FIN | Female Individual – Junior 2* | (33) - Minttu Valitalo | Aktors | Oona Pekkala |
22 | FIN | Female Individual – Children 2* | (28) - Nella Valkeasuo | Cazorro Leon | Aime Nederstrom-Alanko |
23 | FIN | Female Individual – Children 2* | (7) - Minttu Helenius | Caballos Latimer | Lilli Merinen |
24 | FIN | Female Individual – Children 2* | (26) - Reea Ronnberg | Branke Sil | Anni Jarvela |
25 | FIN | Female Individual – Children 2* | (24) - Lotta Pekkinen | Cest Moi | Annika Kaivola |
26 | FIN | Female Individual – Children 2* | (25) - Peppi Rasi | Nattens Anastasia | Sanna Tapojarvi-Rasi |
27 | FIN | Female Individual – Children 2* | (27) - Annika Tamminen | ||
28 | FIN | Female Individual – Children 2* | (6) - Iida Cornet | ||
29 | EST | Female Individual – Junior 2* | (1) - Anna-Liisa Anson | Kaliostro | Oona Pekkala |
30 | FIN | Female Individual – Young 2* | (2) - Vilma Mannisto | ||
32 | FIN | Female Individual – Children 2* | (22) - Neea Kostiainen | Skeggi | Anni Jarvela |
Printed on 11-May-2024 at 17:37 (Europe/Paris)