Order | Nation | Class | Vaulter | Horse | Lunger | |
---|---|---|---|---|---|---|
3 | USA | Female Individual – Junior 2* | (91) - Rylee McAnally | (5)-Baron Van Hugo | Julianna Robison | |
4 | USA | Female Individual – Junior 2* | (85) - Emi Yang | (15)-Gaspard De La Nuit DG | Fabian Guida | |
5 | USA | Female Individual – Junior 2* | (114) - Tallulah McDevitt | (28)-Inspector Gadget JPS | Jessica Bentzen | |
7 | USA | Female Individual – Junior 2* | (89) - Maria Mclean | (14)-Eldoctro | Carolyn Bland | |
8 | USA | Female Individual – Junior 2* | (100) - Elizabeth Martineau | (40)-Magnus Opus | Jessica Bentzen | |
9 | USA | Female Individual – Junior 2* | (101) - Gracie Griffiths | |||
Break 10 Minutes | ||||||
10 | USA | Female Individual – Junior 2* | (109) - Tarah Taylor | (44)-Wervelwind | Ingrid Hamar | |
11 | USA | Female Individual – Junior 2* | (97) - Matilda Rinard | |||
12 | CAN | Female Individual – Senior 2* | (118) - Elizabeth Gregory | (28)-Inspector Gadget JPS | Jessica Bentzen | |
18 | USA | Female Individual – Senior 2* | (95) - Kimberly Palmer | (35)-Jameson C.R. | Jill Palmer | |
19 | USA | Female Individual – Junior 2* | (111) - Sophia Jacobson | (41)-Mister Pennyworth | Caroline Morse |
Printed on 23-Nov-2024 at 20:07 (Europe/Paris)