CVI * EpinalFemale Individual – Junior 1*Round 1 |
Place | Concurrent | Exercice | Score A | Score B | Score C | Score D | Pénalité | Exercice | Total |
---|---|---|---|---|---|---|---|---|---|
1 | (12)–Tondup Matthieu (FRA) Maurine Weber Krack de Sevenans | Comp. | 5.050 | 6.400 | 6.286 | 5.929 | 0.000 | 5.916 | 6.386 |
Free | 5.525 | 7.834 | 6.225 | 7.834 | 0.000 | 6.855 | |||
2 | (9)–Lea-Catherine Krause (FRA) Cédric Cottin Rodeo | Comp. | 4.625 | 6.243 | 6.357 | 6.500 | 0.000 | 5.931 | 6.267 |
Free | 6.575 | 6.273 | 6.200 | 7.364 | 0.000 | 6.603 | |||
3 | (10)–Selina Schumacher (SUI) Irene Zumkehr Dosino | Comp. | 3.600 | 6.643 | 6.114 | 5.500 | 0.000 | 5.464 | 5.139 |
Free | 4.450 | 6.556 | 3.500 | 4.750 | 0.000 | 4.814 |
Composition du jury | |
---|---|
1 | Matthias Lang |
2 | Anna Kull |
3 | Isabelle Haennel |
4 | Alain Thibot |