CVI * EpinalFemale Individual – Children 1*Round 1 |
Place | Concurrent | Exercice | Score A | Score B | Score C | Score D | Pénalité | Exercice | Total |
---|---|---|---|---|---|---|---|---|---|
1 | (2)–Jade Thiriet (FRA) Maurine Weber Dalila | Comp. | 5.550 | 4.629 | 4.643 | 5.900 | 0.000 | 5.181 | 6.159 |
Free | 6.730 | 7.273 | 6.450 | 8.091 | 0.000 | 7.136 | |||
2 | (3)–Emma Carla Comte (FRA) Maurine Weber Dalila | Comp. | 5.400 | 4.686 | 5.071 | 5.286 | 0.000 | 5.111 | 5.897 |
Free | 6.730 | 6.500 | 5.800 | 7.700 | 0.000 | 6.683 | |||
3 | (7)–Amandine Guillot (FRA) Marine Briand Plouf | Comp. | 6.650 | 5.429 | 5.000 | 5.786 | 0.000 | 5.716 | 5.865 |
Free | 5.290 | 6.455 | 5.675 | 6.636 | 0.000 | 6.014 | |||
4 | (6)–Alabama Amsterdamer (FRA) Marine Briand Plouf | Comp. | 6.175 | 5.343 | 4.714 | 5.214 | 0.000 | 5.362 | 5.155 |
Free | 5.290 | 7.000 | 4.300 | 7.200 | 1.000 | 4.948 |
Composition du jury | |
---|---|
1 | Matthias Lang |
2 | Anna Kull |
3 | Isabelle Haennel |
4 | Alain Thibot |