![]() |
![]() CVI Belgium 2016Female Individual – Children 1*Round 1 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (91)–Julia Grez (GER) Michaela Kittel Corporaal | Comp. | 6.725 | 6.986 | 6.571 | 6.443 | 6.681 | 6.983 |
Free | 7.245 | 7.667 | 6.560 | 7.667 | 7.285 | |||
2 | (104)–Melanie Eger (GER) Michaela Herzog Humphrey Bogart 6 | Comp. | 6.000 | 6.771 | 6.243 | 6.071 | 6.271 | 6.731 |
Free | 7.250 | 8.000 | 6.325 | 7.183 | 7.190 | |||
3 | (132)–Renske Van Schaik (NED) Cynthia Danvers Game Boy | Comp. | 6.575 | 6.557 | 6.114 | 6.043 | 6.322 | 6.723 |
Free | 7.420 | 7.333 | 5.650 | 8.091 | 7.124 | |||
4 | (93)–Katharina Von Eynern (GER) Veerle Schluter Mr Luis v.d. Itzehoer | Comp. | 5.350 | 5.943 | 5.886 | 5.929 | 5.777 | 6.423 |
Free | 7.240 | 6.500 | 6.950 | 7.583 | 7.068 | |||
5 | (30)–Linda Wilhelmina Maria van Straaten (DEN) Sanne Lorenzen Radbjegs Pari Town | Comp. | 6.950 | 5.871 | 5.843 | 5.143 | 5.952 | 6.322 |
Free | 7.260 | 7.800 | 4.890 | 6.818 | 6.692 | |||
6 | (129)–Ilonka Van Dam (NED) Barbara Van Essen Vidox Z | Comp. | 6.900 | 5.814 | 5.686 | 5.443 | 5.961 | 6.276 |
Free | 7.380 | 7.182 | 4.710 | 7.091 | 6.591 | |||
7 | (68)–Katie Henderson (GBR) Hannah Eccles WH Bentley | Comp. | 7.600 | 5.429 | 5.943 | 4.571 | 5.886 | 6.244 |
Free | 6.730 | 7.091 | 5.250 | 7.333 | 6.601 | |||
8 | (92)–Justine Lindhorst (GER) Veerle Schluter Mr Luis v.d. Itzehoer | Comp. | 5.350 | 5.286 | 6.186 | 4.714 | 5.384 | 6.153 |
Free | 7.315 | 6.846 | 6.615 | 6.909 | 6.921 | |||
9 | (62)–Darcy Johns (GBR) Suzi Cusick River Of Thyme | Comp. | 6.225 | 5.171 | 5.143 | 5.043 | 5.396 | 6.144 |
Free | 7.435 | 8.091 | 5.040 | 7.000 | 6.892 | |||
10 | (126)–Elise Van de Ven (NED) Bas Seidel Smaragd | Comp. | 6.400 | 4.829 | 5.529 | 4.643 | 5.350 | 5.988 |
Free | 7.095 | 7.000 | 5.405 | 7.000 | 6.625 | |||
11 | (58)–Araminta Younger (GBR) Stacey Macpherson Mahon Vale | Comp. | 5.575 | 5.986 | 5.714 | 5.914 | 5.797 | 5.910 |
Free | 6.875 | 5.727 | 4.875 | 6.615 | 6.023 | |||
12 | (67)–Katie Hayton (GBR) Julie Newell Voodo | Comp. | 6.225 | 4.329 | 5.343 | 4.571 | 5.117 | 5.652 |
Free | 6.940 | 6.667 | 4.760 | 6.378 | 6.186 | |||
13 | (31)–Mille Jespersen (DEN) Sanne Lorenzen Black Beauty | Comp. | 5.000 | 4.386 | 5.414 | 4.643 | 4.861 | 5.385 |
Free | 7.450 | 6.417 | 3.950 | 5.818 | 5.909 | |||
14 | (29)–Freja Lohals (DEN) Sanne Lorenzen Black Beauty | Comp. | 4.950 | 3.157 | 5.243 | 3.071 | 4.105 | 5.071 |
Free | 7.455 | 5.909 | 4.330 | 6.455 | 6.037 |
![]() |
|