![]() |
![]() CVI Belgium 2016Female Individual – Junior 1*Round 1 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (78)–Amara Samuel (GER) Theo Holscher Gold-Feuer | Comp. | 7.000 | 7.071 | 6.729 | 6.429 | 6.807 | 7.128 |
Free | 6.695 | 8.333 | 6.515 | 8.250 | 7.448 | |||
2 | (118)–Annebeth Kubbe (NED) Jeroen Rypstra Mighty Mike | Comp. | 6.600 | 6.071 | 6.057 | 6.243 | 6.243 | 6.664 |
Free | 6.870 | 7.385 | 6.385 | 7.700 | 7.085 | |||
3 | (87)–Jana Freitag (GER) Nina Vorberg Elidano | Comp. | 7.050 | 6.414 | 5.857 | 5.357 | 6.170 | 6.612 |
Free | 7.125 | 8.455 | 5.635 | 7.000 | 7.054 | |||
4 | (108)–Philine Lindhorst (GER) Veerle Schluter Mr Luis v.d. Itzehoer | Comp. | 5.350 | 6.757 | 6.257 | 6.214 | 6.145 | 6.596 |
Free | 7.180 | 6.909 | 7.495 | 6.600 | 7.046 | |||
5 | (51)–Noely Thibaudat (FRA) Loic Devedu Sorbon*ENE HN | Comp. | 7.325 | 5.800 | 6.029 | 6.043 | 6.299 | 6.554 |
Free | 6.910 | 7.222 | 6.100 | 7.000 | 6.808 | |||
6 | (82)–Chiara Plate (GER) Kerstin Bock Rasputin 388 | Comp. | 7.200 | 5.771 | 5.971 | 6.114 | 6.264 | 6.441 |
Free | 7.065 | 6.545 | 5.860 | 7.000 | 6.618 | |||
7 | (27)–Clara Rasmussen (DEN) Sanne Lorenzen Radbjegs Pari Town | Comp. | 7.325 | 6.557 | 6.143 | 6.086 | 6.528 | 6.348 |
Free | 7.220 | 6.750 | 4.600 | 6.100 | 6.168 | |||
8 | (79)–Benita Wieland (GER) Carola Reutter Sunlight 23 | Comp. | 6.500 | 6.571 | 6.086 | 5.929 | 6.272 | 6.217 |
Free | 7.075 | 5.889 | 4.385 | 7.300 | 6.162 | |||
9 | (59)–Bryony Rawding (GBR) John Eccles Captain Jack | Comp. | 6.900 | 5.614 | 5.557 | 5.514 | 5.896 | 6.207 |
Free | 7.205 | 6.750 | 5.660 | 6.455 | 6.518 | |||
10 | (9)–Yana Krammerhoffer (BEL) Linda Robben Cassanova Vh Kolisbos | Comp. | 6.100 | 5.657 | 5.614 | 5.543 | 5.729 | 6.153 |
Free | 6.865 | 7.583 | 4.750 | 7.111 | 6.577 | |||
11 | (5)–Evelyn Lamaire (BEL) Michel Soenen Welt Dancer | Comp. | 6.800 | 6.243 | 5.714 | 6.357 | 6.279 | 6.124 |
Free | 6.770 | 6.900 | 3.950 | 6.250 | 5.968 | |||
12 | (56)–Aimee Gillie (GBR) Stacey Macpherson Mahon Vale | Comp. | 6.075 | 5.400 | 5.657 | 5.714 | 5.712 | 5.936 |
Free | 6.895 | 6.867 | 5.150 | 5.727 | 6.160 | |||
13 | (73)–Mhairi Hume (GBR) John Eccles Captain Jack | Comp. | 6.900 | 5.771 | 5.629 | 5.229 | 5.882 | 5.902 |
Free | 7.230 | 4.891 | 5.275 | 6.289 | 5.921 | |||
14 | (46)–Lisa Ouedraogo (FRA) Yannick Kersulec Perfect Feeling R | Comp. | 7.600 | 4.657 | 5.671 | 5.143 | 5.768 | 5.846 |
Free | 7.065 | 7.017 | 3.900 | 5.711 | 5.923 | |||
15 | (120)–Britt Van Erp (NED) Meta Jans Wim | Comp. | 7.025 | 6.086 | 5.571 | 5.857 | 6.135 | 5.835 |
Free | 6.825 | 5.556 | 4.420 | 5.333 | 5.534 | |||
16 | (4)–Eveline Verwerft (BEL) Linda Robben Cassanova Vh Kolisbos | Comp. | 6.100 | 5.143 | 5.400 | 4.929 | 5.393 | 5.831 |
Free | 7.045 | 6.273 | 4.850 | 6.909 | 6.269 | |||
17 | (2)–Britney Herremans (BEL) Leen Van Schoubroeck Wonderfull V/d Laarse Heide | Comp. | 6.700 | 4.986 | 5.486 | 4.900 | 5.518 | 5.797 |
Free | 6.635 | 6.600 | 4.285 | 6.778 | 6.075 | |||
18 | (57)–Alexandra Day (GBR) Julie Newell Voodo | Comp. | 6.225 | 4.871 | 5.457 | 4.900 | 5.363 | 5.634 |
Free | 6.890 | 6.364 | 3.960 | 6.400 | 5.904 | |||
19 | (10)–Sanae-Lys Issartier (BRA) Daniele Nousse Gurbain de Jencate | Comp. | 6.100 | 4.400 | 5.414 | 4.829 | 5.186 | 5.632 |
Free | 6.585 | 6.357 | 4.670 | 6.700 | 6.078 | |||
20 | (77)–Alina Klapperich (GER) Heike Jacoby Lucano 8 | Comp. | 4.875 | 4.900 | 5.571 | 4.900 | 5.062 | 2.531 |
Free | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() |
|