![]() |
![]() CVI Belgium 2016Female Individual – Senior 1*Round 1 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (105)–Miriam Freund (GER) Theo Holscher Gold-Feuer | Comp. | 7.000 | 6.857 | 6.300 | 6.800 | 6.739 | 6.881 |
Free | 6.645 | 7.667 | 6.175 | 7.600 | 7.022 | |||
2 | (37)–Alexandra Guy (FRA) Maud Boussignac-Dumont Sushi de la Roque | Comp. | 7.050 | 6.057 | 5.543 | 6.129 | 6.195 | 6.829 |
Free | 7.460 | 9.000 | 5.190 | 8.200 | 7.463 | |||
3 | (122)–Celine Kaag (FRA) Maurits De Vries Dwight | Comp. | 7.425 | 6.486 | 6.029 | 6.271 | 6.553 | 6.493 |
Free | 7.220 | 6.786 | 5.720 | 6.000 | 6.432 | |||
4 | (70)–Leah Coleman (GBR) Julie Newell Voodo | Comp. | 6.650 | 5.829 | 5.400 | 4.729 | 5.652 | 5.995 |
Free | 6.805 | 7.111 | 4.555 | 6.875 | 6.337 | |||
5 | (128)–Feline Jurgens (NED) Maurits De Vries Dwight | Comp. | 7.425 | 5.671 | 5.686 | 5.514 | 6.074 | 5.986 |
Free | 6.405 | 5.875 | 5.020 | 6.286 | 5.897 | |||
6 | (60)–Carys Morgan (GBR) Julie Newell Voodo | Comp. | 6.225 | 5.314 | 5.857 | 5.229 | 5.656 | 5.951 |
Free | 6.840 | 6.782 | 4.760 | 6.600 | 6.246 | |||
7 | (114)–Sayuri Aoki (JPN) Daniele Nousse Gurbain de Jencate | Comp. | 6.100 | 4.500 | 5.429 | 4.971 | 5.250 | 5.776 |
Free | 6.615 | 6.818 | 4.650 | 7.125 | 6.302 | |||
8 | (75)–Sophie Price (GBR) Julie Newell Voodo | Comp. | 6.775 | 3.829 | 5.214 | 4.400 | 5.055 | 5.771 |
Free | 7.170 | 6.769 | 5.010 | 7.000 | 6.487 | |||
9 | (33)–Stine Spaanheden Andersen (DEN) Sanne Lorenzen Black Beauty | Comp. | 5.550 | 4.271 | 5.457 | 4.843 | 5.030 | 5.742 |
Free | 7.485 | 6.923 | 4.805 | 6.600 | 6.453 | |||
10 | (3)–Chadia Spoelders (BEL) Michel Soenen Welt Dancer | Comp. | 6.800 | 4.743 | 5.329 | 5.214 | 5.522 | 5.559 |
Free | 6.830 | 6.333 | 4.075 | 5.143 | 5.595 | |||
11 | (61)–Corine Bottley (GBR) Julie Newell Voodo | Comp. | 6.900 | 4.900 | 5.157 | 4.257 | 5.304 | 5.550 |
Free | 6.835 | 5.909 | 4.390 | 6.044 | 5.795 | |||
12 | (16)–Kimberly Zurbuchen (SUI) Anita Flamand-Prochaska Luki Du Soufflet | Comp. | 6.125 | 4.800 | 5.371 | 4.571 | 5.217 | 5.312 |
Free | 7.060 | 5.000 | 3.125 | 6.444 | 5.407 |
![]() |
|