![]() |
![]() CVI Belgium 2016Female Individual – Children 2*Round 2 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (103)–Meike Kuhlbusch (GER) Sandra Tammaschke Turtock | Comp. | 6.980 | 5.938 | 6.188 | 6.450 | 6.389 | 6.981 |
Free | 7.350 | 7.968 | 7.250 | 7.723 | 7.573 | |||
2 | (123)–Charlotte Seidel (NED) Bas Seidel Smaragd | Comp. | 6.080 | 5.500 | 4.638 | 5.350 | 5.392 | 5.883 |
Free | 6.935 | 6.430 | 6.300 | 5.832 | 6.374 | |||
3 | (99)–Lisa-Marie Gerritzen (GER) Franziska Feuchter Connor Mc Loud | Comp. | 4.780 | 6.000 | 5.463 | 5.688 | 5.483 | 5.756 |
Free | 5.750 | 6.662 | 5.700 | 5.998 | 6.028 |
![]() |
|