![]() |
![]() CVI Belgium 2016Squad – Senior 2*Round 1 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (6)–Team Equus (GER) Christina Ender Feel the beat | Comp. | 6.045 | 5.888 | 6.000 | 6.102 | 6.009 | 6.466 |
Free | 6.800 | 7.703 | 5.575 | 7.615 | 6.923 | |||
2 | (7)–Team Sjorring (DEN) Pia Sorensen Boston | Comp. | 6.340 | 5.088 | 4.842 | 5.375 | 5.411 | 6.112 |
Free | 7.635 | 7.195 | 5.500 | 6.918 | 6.812 | |||
3 | (5)–SVT 1 (DEN) Sanne Lorenzen Radbjegs Pari Town | Comp. | 6.900 | 4.707 | 4.596 | 4.844 | 5.262 | 6.087 |
Free | 6.975 | 7.207 | 5.825 | 7.641 | 6.912 | |||
4 | (3)–Les Ecuries du Petit Dan (FRA) Yannick Kersulec Pactole Du Balencon | Comp. | 5.555 | 4.848 | 4.830 | 5.032 | 5.066 | 5.955 |
Free | 6.665 | 7.440 | 5.975 | 7.296 | 6.844 | |||
5 | (1)–De Wittegheit I (NED) Meta Jans Wim | Comp. | 6.045 | 5.223 | 5.125 | 5.469 | 5.466 | 5.816 |
Free | 6.015 | 6.649 | 5.175 | 6.826 | 6.166 | |||
6 | (4)–Meaux A1 (FRA) Marina Dupon Joosten Joyeux Drille II HN* | Comp. | 6.020 | 4.911 | 4.677 | 4.719 | 5.082 | 5.179 |
Free | 6.150 | 5.450 | 4.975 | 4.530 | 5.276 | |||
7 | (2)–Essonne Voltige Equestre (FRA) Helene Manal Alexandro Song BW | Comp. | 5.450 | 4.542 | 4.736 | 4.636 | 4.841 | 5.178 |
Free | 6.565 | 5.098 | 5.275 | 5.119 | 5.514 |
![]() |
|