![]() |
![]() CVI Belgium 2016Female Individual – Junior 2*Round 1 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (100)–Mara Xander (GER) Andrea Blatz Luigi 198 | Comp. | 6.350 | 8.038 | 6.413 | 7.063 | 6.966 | 7.339 |
Free | 7.075 | 8.382 | 7.245 | 8.143 | 7.711 | |||
2 | (23)–Sarah Linder (SUI) Rita Blieske For Ever du Chalet CH | Comp. | 5.870 | 7.338 | 7.075 | 6.863 | 6.787 | 7.281 |
Free | 7.020 | 7.840 | 7.305 | 8.933 | 7.775 | |||
3 | (98)–Lina Lutz (GER) Dina Menke Sir Valentin 5 | Comp. | 7.300 | 7.013 | 6.775 | 6.825 | 6.978 | 7.116 |
Free | 7.210 | 7.420 | 6.455 | 7.932 | 7.254 | |||
4 | (110)–Solveig Blankenhorn (GER) Andrea Blatz Regent | Comp. | 5.850 | 7.150 | 6.550 | 7.088 | 6.660 | 6.871 |
Free | 6.850 | 7.310 | 6.400 | 7.764 | 7.081 | |||
5 | (80)–Charlene Zweininger (GER) Andrea Blatz Luigi 198 | Comp. | 6.350 | 7.163 | 6.500 | 6.800 | 6.703 | 6.830 |
Free | 7.170 | 6.700 | 7.090 | 6.863 | 6.956 | |||
6 | (20)–Nathalie Fuchs (SUI) Rita Blieske For Ever du Chalet CH | Comp. | 5.990 | 7.313 | 6.825 | 6.975 | 6.776 | 6.813 |
Free | 6.975 | 6.165 | 6.475 | 7.786 | 6.850 | |||
7 | (94)–Kathrin Meyer (GER) Ruth Juckstock Andersen 4 | Comp. | 6.285 | 7.438 | 7.313 | 6.700 | 6.934 | 6.802 |
Free | 6.820 | 6.320 | 6.485 | 7.050 | 6.669 | |||
8 | (55)–Tondup Matthieu (FRA) Maurine Weber Jasmin des Tours | Comp. | 7.100 | 5.925 | 6.400 | 5.950 | 6.344 | 6.670 |
Free | 7.575 | 6.540 | 6.250 | 7.620 | 6.996 | |||
9 | (69)–Kerri Brylka (GBR) John Eccles Tylers Kernel | Comp. | 6.625 | 5.713 | 6.163 | 6.000 | 6.125 | 6.650 |
Free | 7.135 | 7.310 | 6.550 | 7.700 | 7.174 | |||
10 | (17)–Linda Egli (SUI) Corinne Stump Candy Man IV | Comp. | 5.850 | 7.313 | 6.625 | 6.950 | 6.685 | 6.576 |
Free | 6.695 | 6.720 | 5.350 | 7.100 | 6.466 | |||
11 | (28)–Emilie Lindgaard (DEN) Thomas Bisgaard Cyrano XXXIV CH | Comp. | 6.400 | 6.388 | 6.363 | 6.888 | 6.510 | 6.378 |
Free | 7.815 | 5.180 | 5.865 | 6.120 | 6.245 | |||
12 | (39)–Coline Martin (FRA) Loic Devedu Watson*ENE-HN | Comp. | 7.075 | 5.638 | 6.175 | 5.700 | 6.147 | 6.354 |
Free | 8.260 | 5.810 | 5.775 | 6.396 | 6.560 | |||
13 | (136)–Mitra Pezeshki (USA) John Eccles Tylers Kernel | Comp. | 6.550 | 5.763 | 6.125 | 5.738 | 6.044 | 6.311 |
Free | 7.135 | 6.540 | 5.465 | 7.167 | 6.577 | |||
14 | (26)–Tereza Viktorinova (CZE) Petra Cinerova Landar | Comp. | 6.475 | 5.900 | 5.938 | 6.000 | 6.078 | 6.147 |
Free | 6.750 | 6.082 | 5.100 | 6.930 | 6.216 | |||
15 | (131)–Maaike Zelvelder (NED) Barbara Van Essen Vidox Z | Comp. | 6.215 | 6.125 | 6.663 | 6.063 | 6.267 | 5.908 |
Free | 6.435 | 5.115 | 4.300 | 6.347 | 5.549 | |||
16 | (22)–Roxane Flamand (SUI) Anita Flamand-Prochaska Luki Du Soufflet | Comp. | 5.735 | 4.938 | 5.425 | 5.138 | 5.309 | 5.835 |
Free | 7.210 | 5.962 | 5.925 | 6.345 | 6.361 | |||
17 | (14)–Daria Gallo (SUI) Monika Winckler-Bischofberger Silvantus | Comp. | 6.700 | 5.338 | 6.375 | 5.050 | 5.866 | 5.739 |
Free | 6.925 | 3.850 | 5.110 | 6.558 | 5.611 | |||
18 | (6)–Marieke Aerts (BEL) Leen Van Schoubroeck Wonderfull V/d Laarse Heide | Comp. | 6.265 | 4.950 | 5.813 | 5.150 | 5.545 | 5.332 |
Free | 6.020 | 4.449 | 4.125 | 5.880 | 5.119 |
![]() |
|