![]() |
![]() CVI Belgium 2016Female Individual – Junior 2*Round 2 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (100)–Mara Xander (GER) Andrea Blatz Luigi 198 | Comp. | 7.535 | 7.613 | 7.388 | 7.375 | 7.478 | 7.601 |
Free | 6.915 | 8.478 | 7.150 | 8.353 | 7.724 | |||
2 | (23)–Sarah Linder (SUI) Rita Blieske For Ever du Chalet CH | Comp. | 7.000 | 7.300 | 7.100 | 7.188 | 7.147 | 7.262 |
Free | 6.530 | 7.570 | 7.525 | 7.877 | 7.376 | |||
3 | (80)–Charlene Zweininger (GER) Andrea Blatz Luigi 198 | Comp. | 7.175 | 6.963 | 7.013 | 6.763 | 6.979 | 7.033 |
Free | 6.865 | 7.529 | 5.925 | 8.026 | 7.086 | |||
4 | (98)–Lina Lutz (GER) Dina Menke Sir Valentin 5 | Comp. | 7.155 | 6.413 | 6.575 | 6.400 | 6.636 | 6.913 |
Free | 7.500 | 7.143 | 6.450 | 7.667 | 7.190 | |||
5 | (94)–Kathrin Meyer (GER) Ruth Juckstock Andersen 4 | Comp. | 7.750 | 6.938 | 7.125 | 6.725 | 7.135 | 6.890 |
Free | 6.800 | 6.890 | 5.950 | 6.939 | 6.645 | |||
6 | (20)–Nathalie Fuchs (SUI) Rita Blieske For Ever du Chalet CH | Comp. | 7.050 | 7.313 | 7.063 | 6.863 | 7.072 | 6.785 |
Free | 6.650 | 7.293 | 5.775 | 6.269 | 6.497 | |||
7 | (110)–Solveig Blankenhorn (GER) Andrea Blatz Regent | Comp. | 5.835 | 7.075 | 6.725 | 6.688 | 6.581 | 6.622 |
Free | 6.075 | 7.143 | 5.850 | 7.584 | 6.663 |
![]() |
|