![]() |
![]() CVI Belgium 2016Male Individual – Junior 2*Round 1 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (47)–Ludo Campion (FRA) Francoise Sivar Campion Ipsos d'Ecotay | Comp. | 6.115 | 6.025 | 5.838 | 6.388 | 6.092 | 6.801 |
Free | 7.200 | 7.400 | 7.400 | 8.040 | 7.510 | |||
2 | (41)–Dorian Terrier (FRA) Marina Dupon Joosten Rythmic d'Ere | Comp. | 7.055 | 5.138 | 6.450 | 5.713 | 6.089 | 6.748 |
Free | 7.375 | 6.880 | 6.925 | 8.442 | 7.406 | |||
3 | (54)–Theo Gardies (FRA) Yannick Kersulec Toy Mousse | Comp. | 5.100 | 5.188 | 6.038 | 5.725 | 5.513 | 6.473 |
Free | 7.175 | 7.540 | 6.755 | 8.258 | 7.432 | |||
4 | (11)–Cedric Hofer (SUI) Corinne Stump Candy Man IV | Comp. | 5.875 | 6.175 | 5.838 | 6.338 | 6.057 | 6.379 |
Free | 6.695 | 6.970 | 5.950 | 7.184 | 6.700 | |||
5 | (72)–Luke Smith (GBR) Julie Newell River Of Thyme | Comp. | 5.650 | 5.150 | 5.813 | 5.788 | 5.600 | 6.337 |
Free | 7.295 | 6.700 | 6.815 | 7.484 | 7.074 | |||
6 | (119)–Arthur Seidel (NED) Bas Seidel Smaragd | Comp. | 6.425 | 4.975 | 5.563 | 5.600 | 5.641 | 6.041 |
Free | 7.120 | 5.770 | 6.145 | 6.730 | 6.441 | |||
7 | (50)–Maxence Brun (FRA) Daniele Nousse Quirita Sauvage | Comp. | 5.715 | 4.338 | 4.875 | 4.675 | 4.901 | 5.208 |
Free | 6.330 | 5.320 | 5.250 | 5.160 | 5.515 |
![]() |
|