![]() |
![]() CVI Belgium 2016Male Individual – Junior 2*Round 2 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (41)–Dorian Terrier (FRA) Marina Dupon Joosten Rythmic d'Ere | Comp. | 6.100 | 7.525 | 6.663 | 6.938 | 6.807 | 7.133 |
Free | 7.435 | 7.625 | 7.175 | 7.600 | 7.459 | |||
2 | (47)–Ludo Campion (FRA) Francoise Sivar Campion Ipsos d'Ecotay | Comp. | 6.600 | 6.088 | 6.363 | 6.675 | 6.432 | 6.720 |
Free | 6.280 | 7.390 | 7.375 | 6.982 | 7.007 | |||
3 | (54)–Theo Gardies (FRA) Yannick Kersulec Toy Mousse | Comp. | 4.820 | 6.575 | 5.938 | 6.925 | 6.065 | 6.272 |
Free | 6.310 | 6.514 | 6.365 | 6.728 | 6.479 | |||
4 | (72)–Luke Smith (GBR) Julie Newell River Of Thyme | Comp. | 5.850 | 5.000 | 4.938 | 6.275 | 5.516 | 6.154 |
Free | 6.835 | 7.045 | 6.435 | 6.850 | 6.791 | |||
5 | (11)–Cedric Hofer (SUI) Corinne Stump Candy Man IV | Comp. | 6.780 | 5.463 | 6.188 | 6.438 | 6.217 | 5.831 |
Free | 6.410 | 5.899 | 3.825 | 5.645 | 5.445 | |||
6 | (50)–Maxence Brun (FRA) Daniele Nousse Quirita Sauvage | Comp. | 6.825 | 4.700 | 5.413 | 5.438 | 5.594 | 5.696 |
Free | 6.460 | 5.623 | 5.175 | 5.930 | 5.797 | |||
7 | (119)–Arthur Seidel (NED) Bas Seidel Smaragd | Comp. | 5.100 | 5.563 | 5.338 | 5.763 | 5.441 | 5.667 |
Free | 6.130 | 6.165 | 5.575 | 5.700 | 5.893 |
![]() |
|