![]() |
![]() CVI Belgium 2016Female Individual – Senior 3*Round 1 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (95)–Kristina Boe (GER) Winnie Schluter Don de la Mar | Comp. | 6.525 | 7.988 | 8.438 | 7.788 | 7.685 | 7.621 |
Tech. | 7.025 | 7.305 | 8.450 | 7.448 | 7.557 | |||
2 | (19)–Nadja Buttiker (SUI) Michael Gnad Keep Cool III | Comp. | 6.330 | 7.963 | 8.188 | 7.825 | 7.577 | 7.565 |
Tech. | 7.510 | 7.433 | 8.130 | 7.133 | 7.552 | |||
3 | (71)–Lucy Phillips (GBR) Elizabeth Phillips Pitucelli | Comp. | 6.775 | 8.000 | 7.975 | 7.575 | 7.581 | 7.481 |
Tech. | 7.210 | 7.078 | 8.330 | 6.906 | 7.381 | |||
4 | (18)–Marina Mohar (SUI) Simone Jaiser Luk | Comp. | 6.625 | 8.263 | 7.713 | 7.700 | 7.575 | 7.383 |
Tech. | 7.425 | 6.478 | 8.300 | 6.558 | 7.190 | |||
5 | (121)–Carola Sneekes (NED) Marjo Sneekes Nolan | Comp. | 6.380 | 7.738 | 8.100 | 7.288 | 7.377 | 7.231 |
Tech. | 7.275 | 6.345 | 7.560 | 7.154 | 7.084 | |||
6 | (21)–Ramona Naf (SUI) Michael Gnad Keep Cool III | Comp. | 6.330 | 7.350 | 6.850 | 7.188 | 6.930 | 7.145 |
Tech. | 7.460 | 7.150 | 8.200 | 6.625 | 7.359 | |||
7 | (84)–Corinna Knauf (GER) Ines Nawroth Echt Stark | Comp. | 6.860 | 7.625 | 7.500 | 7.575 | 7.390 | 7.010 |
Tech. | 7.200 | 6.164 | 7.010 | 6.146 | 6.630 | |||
8 | (127)–Esther Sneekes (NED) Marjo Sneekes Nolan | Comp. | 6.320 | 7.613 | 7.513 | 7.200 | 7.162 | 6.913 |
Tech. | 7.275 | 5.772 | 7.310 | 6.300 | 6.664 | |||
9 | (63)–Hannah Young (GBR) Hannah Eccles WH Bentley | Comp. | 6.925 | 6.663 | 6.738 | 6.500 | 6.707 | 6.702 |
Tech. | 6.605 | 6.552 | 6.870 | 6.755 | 6.696 | |||
10 | (124)–Claire De Ridder (NED) Christina Tetteroo Tjekko | Comp. | 6.515 | 7.000 | 6.613 | 7.038 | 6.792 | 6.697 |
Tech. | 7.015 | 5.969 | 7.130 | 6.291 | 6.601 | |||
11 | (81)–Chiara Congia (GER) Nina Vorberg Elidano | Comp. | 6.190 | 7.238 | 7.050 | 7.725 | 7.051 | 6.610 |
Tech. | 6.865 | 5.756 | 6.650 | 5.400 | 6.168 | |||
12 | (15)–Elisabeth Bieri (SUI) Corinne Stump Candy Man IV | Comp. | 6.510 | 7.713 | 7.650 | 7.825 | 7.425 | 6.534 |
Tech. | 6.495 | 5.267 | 5.510 | 5.300 | 5.643 | |||
13 | (25)–Jana Bartonkova (CZE) Petra Cinerova Landar | Comp. | 6.600 | 7.225 | 7.388 | 6.688 | 6.975 | 6.514 |
Tech. | 7.020 | 5.150 | 6.990 | 5.050 | 6.053 | |||
14 | (48)–Manon Noel (FRA) Kevine Moneuse Kirch de la Love | Comp. | 5.950 | 6.413 | 6.550 | 6.100 | 6.253 | 6.417 |
Tech. | 7.305 | 6.287 | 6.750 | 5.976 | 6.580 | |||
15 | (111)–Sophie Hofmann (GER) Ines Nawroth Echt Stark | Comp. | 6.910 | 6.538 | 6.938 | 6.850 | 6.809 | 6.390 |
Tech. | 7.200 | 5.539 | 5.390 | 5.750 | 5.970 | |||
16 | (133)–Roxanne Ruigrok (NED) Jeroen Rypstra Mighty Mike | Comp. | 6.070 | 6.763 | 6.650 | 6.925 | 6.602 | 6.369 |
Tech. | 6.905 | 5.767 | 6.110 | 5.756 | 6.135 | |||
17 | (43)–Estelle Chauvet (FRA) Francois Athimon Watson*ENE-HN | Comp. | 7.050 | 6.863 | 6.513 | 6.838 | 6.816 | 6.368 |
Tech. | 7.230 | 5.700 | 5.470 | 5.281 | 5.920 | |||
18 | (40)–Coralie Chataigner (FRA) Thierry Cathelot O'Brien Grand Champ | Comp. | 6.500 | 6.313 | 6.638 | 6.063 | 6.379 | 6.269 |
Tech. | 7.080 | 5.783 | 5.760 | 6.010 | 6.158 | |||
19 | (32)–Nanna Christensen (DEN) Thomas Bisgaard Cyrano XXXIV CH | Comp. | 6.465 | 6.663 | 6.875 | 6.450 | 6.613 | 6.087 |
Tech. | 7.810 | 4.417 | 5.150 | 4.867 | 5.561 | |||
20 | (83)–Christine Kuhirt (GER) Elke Nousse First Nobady | Comp. | 5.070 | 4.625 | 6.513 | 5.225 | 5.358 | 5.918 |
Tech. | 6.870 | 6.200 | 5.810 | 7.031 | 6.478 | |||
21 | (117)–Amy Verhagen (NED) Jeroen Rypstra Mighty Mike | Comp. | 5.950 | 6.663 | 6.650 | 6.013 | 6.319 | 5.880 |
Tech. | 6.935 | 4.317 | 5.930 | 4.583 | 5.441 | |||
22 | (101)–Mathilde Schadowski (GER) Winnie Schluter Don de la Mar | Comp. | 6.510 | 6.238 | 5.675 | 5.713 | 6.034 | 5.823 |
Tech. | 7.025 | 4.795 | 5.860 | 4.767 | 5.612 | |||
23 | (34)–Emma Kalliomaa (FIN) Rebecca Hewit Bankey Moon | Comp. | 6.400 | 6.025 | 6.150 | 6.163 | 6.185 | 5.663 |
Tech. | 6.530 | 4.033 | 5.370 | 4.631 | 5.141 | |||
24 | (38)–Clara Ponchaux (FRA) Marina Dupon Joosten Picadilly | Comp. | 6.965 | 6.313 | 5.963 | 6.038 | 6.320 | 5.110 |
Tech. | 7.065 | 1.278 | 4.200 | 3.056 | 3.900 | |||
25 | (125)–Dianne Ter Meulen (NED) Cynthia Danvers C.S.I | Comp. | 6.900 | 6.138 | 6.763 | 6.138 | 6.485 | 5.047 |
Tech. | 6.565 | 1.683 | 3.300 | 2.889 | 3.609 | |||
26 | (8)–Tessy Maertens (BEL) Linda Robben Cassanova Vh Kolisbos | Comp. | 6.350 | 5.638 | 6.213 | 5.713 | 5.979 | 4.993 |
Tech. | 6.715 | 2.833 | 3.700 | 2.774 | 4.006 |
![]() |
|